| Negombo (departure) | Investment Promotion Zone (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:06 AM | 05:19 AM | 13m | Colombo Fort | 3800A | Slow |
| 06:07 AM | 06:20 AM | 13m | Panadura | 3803A | Slow |
| 07:13 AM | 07:27 AM | 14m | Colombo Fort | 3808B | Semi Express |
| 07:23 AM | 07:36 AM | 13m | Colombo Fort | 3810 | Semi Express |
| 10:26 AM | 10:39 AM | 13m | Colombo Fort | 3816 | Slow |
| 12:42 PM | 12:55 PM | 13m | Colombo Fort | 3817A | Slow |
| 01:56 PM | 02:09 PM | 13m | Colombo Fort | 3819 | Slow |
| 04:58 PM | 05:10 PM | 12m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 06:40 PM | 06:51 PM | 11m | Colombo Fort | 3824A | Slow |
| 07:41 PM | 07:57 PM | 16m | Colombo Fort | 3828B | Slow |
Also Check Investment Promotion Zone to Negombo
Trip overview
The average train ride from Negombo to Investment Promotion Zone takes about 13m, while the fastest one takes 11m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-09-20 (Sunday) there will be 10 train schedules.
FAQ
What is the fastest train from Negombo to Investment Promotion Zone ?
When does the first train leave from Negombo ?
When does the last train leave from Negombo ?
How many trains are there from Negombo to Investment Promotion Zone ?
What is the contact number of Negombo Railway Station?
The fastest train is train no 3824A, taking approximately 00:11:00m duration. Train departure from Negombo at 06:40 PM and arrive to Investment Promotion Zone at 06:51 PM
The first train is at 05:06 AM , which is train no 3800A.
The last train from is at 07:41 PM, which is train no 3828B
There are 10 train schedules from Negombo to Investment Promotion Zone on 2026-09-20