| Negombo (departure) | Kurana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:06 AM | 05:11 AM | 5m | Colombo Fort | 3800A | Slow |
| 06:07 AM | 06:12 AM | 5m | Panadura | 3803A | Slow |
| 07:13 AM | 07:18 AM | 5m | Colombo Fort | 3808B | Semi Express |
| 07:23 AM | 07:28 AM | 5m | Colombo Fort | 3810 | Semi Express |
| 10:26 AM | 10:31 AM | 5m | Colombo Fort | 3816 | Slow |
| 12:42 PM | 12:47 PM | 5m | Colombo Fort | 3817A | Slow |
| 01:56 PM | 02:01 PM | 5m | Colombo Fort | 3819 | Slow |
| 04:58 PM | 05:02 PM | 4m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 06:40 PM | 06:44 PM | 4m | Colombo Fort | 3824A | Slow |
| 07:41 PM | 07:47 PM | 6m | Colombo Fort | 3828B | Slow |
Also Check Kurana to Negombo
Trip overview
The average train ride from Negombo to Kurana takes about 4m, while the fastest one takes 4m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-18 (Sunday) there will be 10 train schedules.
FAQ
What is the fastest train from Negombo to Kurana ?
When does the first train leave from Negombo ?
When does the last train leave from Negombo ?
How many trains are there from Negombo to Kurana ?
What is the contact number of Negombo Railway Station?
What is the contact number of Kurana Railway Station?
The fastest train is train no 3823 | THALAWILA SPECIAL, taking approximately 00:04:00m duration. Train departure from Negombo at 04:58 PM and arrive to Kurana at 05:02 PM
The first train is at 05:06 AM , which is train no 3800A.
The last train from is at 07:41 PM, which is train no 3828B
There are 10 train schedules from Negombo to Kurana on 2026-10-18