| Lunuwila (departure) | Katunayake (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:37 AM | 05:16 AM | 39m | Panadura | 3800 | Slow |
| 05:07 AM | 05:46 AM | 39m | Colombo Fort | 3801A | Slow |
| 05:37 AM | 06:17 AM | 40m | Panadura | 3803A | Slow |
| 06:54 AM | 07:33 AM | 39m | Colombo Fort | 3810 | Semi Express |
| 09:57 AM | 10:36 AM | 39m | Colombo Fort | 3816 | Slow |
| 12:13 PM | 12:52 PM | 39m | Colombo Fort | 3817A | Slow |
| 01:28 PM | 02:06 PM | 38m | Colombo Fort | 3819 | Slow |
| 04:30 PM | 05:07 PM | 37m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 05:58 PM | 06:48 PM | 50m | Colombo Fort | 3824A | Slow |
| 07:08 PM | 07:54 PM | 46m | Colombo Fort | 3828A | Slow |
Also Check Katunayake to Lunuwila
Trip overview
The average train ride from Lunuwila to Katunayake takes about 40m, while the fastest one takes 37m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-17 (Saturday) there will be 10 train schedules.
FAQ
What is the fastest train from Lunuwila to Katunayake ?
When does the first train leave from Lunuwila ?
When does the last train leave from Lunuwila ?
How many trains are there from Lunuwila to Katunayake ?
What is the contact number of Lunuwila Railway Station?
What is the contact number of Katunayake Railway Station?
The fastest train is train no 3823 | THALAWILA SPECIAL, taking approximately 00:37:00m duration. Train departure from Lunuwila at 04:30 PM and arrive to Katunayake at 05:07 PM
The first train is at 04:37 AM , which is train no 3800.
The last train from is at 07:08 PM, which is train no 3828A
There are 10 train schedules from Lunuwila to Katunayake on 2026-10-17