| Lunuwila (departure) | Bolawatte (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:37 AM | 04:47 AM | 10m | Colombo Fort | 3800A | Slow |
| 05:37 AM | 05:47 AM | 10m | Panadura | 3803A | Slow |
| 06:40 AM | 06:50 AM | 10m | Colombo Fort | 3808B | Semi Express |
| 06:54 AM | 07:03 AM | 9m | Colombo Fort | 3810 | Semi Express |
| 09:57 AM | 10:07 AM | 10m | Colombo Fort | 3816 | Slow |
| 12:13 PM | 12:23 PM | 10m | Colombo Fort | 3817A | Slow |
| 01:28 PM | 01:37 PM | 9m | Colombo Fort | 3819 | Slow |
| 04:30 PM | 04:40 PM | 10m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 04:30 PM | 04:40 PM | 10m | Colombo Fort | 3823 SPL 02 | Semi Express |
| 05:58 PM | 06:06 PM | 8m | Colombo Fort | 3824A | Slow |
| 07:08 PM | 07:18 PM | 10m | Colombo Fort | 3828B | Slow |
| 08:00 PM | 08:08 PM | 8m | Colombo Fort | SPL 5 | THALAWILA SPECIAL | Express |
| 08:00 PM | 08:08 PM | 8m | Colombo Fort | SPL 4 | Express |
Also Check Bolawatte to Lunuwila
Trip overview
The average train ride from Lunuwila to Bolawatte takes about 9m, while the fastest one takes 8m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-08-02 (Sunday) there will be 13 train schedules.
FAQ
What is the fastest train from Lunuwila to Bolawatte ?
When does the first train leave from Lunuwila ?
When does the last train leave from Lunuwila ?
How many trains are there from Lunuwila to Bolawatte ?
What is the contact number of Lunuwila Railway Station?
What is the contact number of Bolawatte Railway Station?
The fastest train is train no 3824A, taking approximately 00:08:00m duration. Train departure from Lunuwila at 05:58 PM and arrive to Bolawatte at 06:06 PM
The first train is at 04:37 AM , which is train no 3800A.
The last train from is at 08:00 PM, which is train no SPL 4
There are 13 train schedules from Lunuwila to Bolawatte on 2026-08-02