| Liyanagemulla (departure) | Kattuwa (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:04 AM | 05:26 AM | 22m | Noor Nagar | 3404 | Slow |
| 06:38 AM | 07:00 AM | 22m | Chilaw | 8304 | Slow |
| 09:05 AM | 09:40 AM | 35m | Puttalam | 3411 | Slow |
| 10:39 AM | 11:01 AM | 22m | Chilaw | 3412 | Slow |
| 01:08 PM | 01:30 PM | 22m | Puttalam | 3417 | Slow |
| 02:14 PM | 02:36 PM | 22m | Madampe | 3419 | Slow |
| 03:36 PM | 03:56 PM | 20m | Chilaw | 3420 | Slow |
| 05:34 PM | 05:56 PM | 22m | Chilaw | 3422 | Slow |
| 07:08 PM | 07:30 PM | 22m | Chilaw | 8367 | Semi Express |
| 08:16 PM | 08:38 PM | 22m | Chilaw | 8372 | Semi Express |
| 09:24 PM | 09:46 PM | 22m | Chilaw | 3432 | Slow |
Also Check Kattuwa to Liyanagemulla
Trip overview
The average train ride from Liyanagemulla to Kattuwa takes about 23m, while the fastest one takes 20m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-28 (Wednesday) there will be 11 train schedules.
FAQ
What is the fastest train from Liyanagemulla to Kattuwa ?
When does the first train leave from Liyanagemulla ?
When does the last train leave from Liyanagemulla ?
How many trains are there from Liyanagemulla to Kattuwa ?
The fastest train is train no 3420, taking approximately 00:20:00m duration. Train departure from Liyanagemulla at 03:36 PM and arrive to Kattuwa at 03:56 PM
The first train is at 05:04 AM , which is train no 3404.
The last train from is at 09:24 PM, which is train no 3432
There are 11 train schedules from Liyanagemulla to Kattuwa on 2026-10-28