| Liyanagemulla (departure) | Investment Promotion Zone (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:04 AM | 05:06 AM | 2m | Noor Nagar | 3404 | Slow |
| 06:04 AM | 06:06 AM | 2m | Negombo | 3406 | Slow |
| 06:38 AM | 06:40 AM | 2m | Chilaw | 8304 | Slow |
| 09:05 AM | 09:07 AM | 2m | Puttalam | 3411 | Slow |
| 10:39 AM | 10:41 AM | 2m | Chilaw | 3412 | Slow |
| 01:08 PM | 01:10 PM | 2m | Puttalam | 3417 | Slow |
| 02:14 PM | 02:16 PM | 2m | Madampe | 3419 | Slow |
| 03:36 PM | 03:38 PM | 2m | Chilaw | 3420 | Slow |
| 05:34 PM | 05:36 PM | 2m | Chilaw | 3422 | Slow |
| 05:54 PM | 05:56 PM | 2m | Negombo | 3423 | Semi Express |
| 06:26 PM | 06:28 PM | 2m | Negombo | 3426 | Slow |
| 07:08 PM | 07:10 PM | 2m | Chilaw | 8367 | Semi Express |
| 08:16 PM | 08:18 PM | 2m | Chilaw | 8372 | Semi Express |
| 09:24 PM | 09:26 PM | 2m | Chilaw | 3432 | Slow |
Also Check Investment Promotion Zone to Liyanagemulla
Trip overview
The average train ride from Liyanagemulla to Investment Promotion Zone takes about 2m, while the fastest one takes 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-08-31 (Monday) there will be 14 train schedules.
FAQ
What is the fastest train from Liyanagemulla to Investment Promotion Zone ?
When does the first train leave from Liyanagemulla ?
When does the last train leave from Liyanagemulla ?
How many trains are there from Liyanagemulla to Investment Promotion Zone ?
The fastest train is train no 3404, taking approximately 00:02:00m duration. Train departure from Liyanagemulla at 05:04 AM and arrive to Investment Promotion Zone at 05:06 AM
The first train is at 05:04 AM , which is train no 3404.
The last train from is at 09:24 PM, which is train no 3432
There are 14 train schedules from Liyanagemulla to Investment Promotion Zone on 2026-08-31