| Kurana (departure) | Peralanda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:12 AM | 05:50 AM | 38m | Panadura | 3800 | Slow |
| 05:42 AM | 06:20 AM | 38m | Colombo Fort | 3801A | Slow |
| 06:13 AM | 06:51 AM | 38m | Panadura | 3803A | Slow |
| 06:56 AM | 07:34 AM | 38m | Colombo Fort | 3809 | Semi Express |
| 07:29 AM | 08:09 AM | 40m | Colombo Fort | 3810 | Semi Express |
| 10:32 AM | 11:10 AM | 38m | Colombo Fort | 3816 | Slow |
| 12:48 PM | 01:26 PM | 38m | Colombo Fort | 3817A | Slow |
| 02:02 PM | 02:40 PM | 38m | Colombo Fort | 3819 | Slow |
| 05:03 PM | 05:41 PM | 38m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 05:03 PM | 05:41 PM | 38m | Colombo Fort | 3823 SPL 02 | Semi Express |
| 06:45 PM | 07:19 PM | 34m | Colombo Fort | 3824A | Slow |
| 07:50 PM | 08:38 PM | 48m | Colombo Fort | 3828A | Slow |
Also Check Peralanda to Kurana
Kurana to Peralanda Train Ticket Prices
Kurana to Peralanda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 18.24 km
Trip overview
The average train ride from Kurana to Peralanda takes about 38m, while the fastest one takes 34m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-08-22 (Saturday) there will be 12 train schedules.
FAQ
What is the fastest train from Kurana to Peralanda ?
When does the first train leave from Kurana ?
When does the last train leave from Kurana ?
How many trains are there from Kurana to Peralanda ?
What is the contact number of Kurana Railway Station?
The fastest train is train no 3824A, taking approximately 00:34:00m duration. Train departure from Kurana at 06:45 PM and arrive to Peralanda at 07:19 PM
The first train is at 05:12 AM , which is train no 3800.
The last train from is at 07:50 PM, which is train no 3828A
There are 12 train schedules from Kurana to Peralanda on 2026-08-22