| Kurana (departure) | Bolawatte (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 05:15 AM | 05:38 AM | 23m | Noor Nagar | 3404 | Slow |
| 09:21 AM | 09:55 AM | 34m | Puttalam | 3411 | Slow |
| 10:50 AM | 11:13 AM | 23m | Chilaw | 3412 | Slow |
| 01:19 PM | 01:42 PM | 23m | Puttalam | 3417 | Slow |
| 02:25 PM | 02:48 PM | 23m | Madampe | 3419 | Slow |
| 03:47 PM | 04:08 PM | 21m | Chilaw | 3420 | Slow |
| 05:45 PM | 06:09 PM | 24m | Chilaw | 3422 | Slow |
| 07:19 PM | 07:43 PM | 24m | Chilaw | 8367 | Semi Express |
| 08:27 PM | 08:51 PM | 24m | Chilaw | 8372 | Semi Express |
| 09:35 PM | 09:58 PM | 23m | Chilaw | 3432 | Slow |
Also Check Bolawatte to Kurana
Trip overview
The average train ride from Kurana to Bolawatte takes about 24m, while the fastest one takes 21m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-27 (Monday) there will be 10 train schedules.
FAQ
What is the fastest train from Kurana to Bolawatte ?
When does the first train leave from Kurana ?
When does the last train leave from Kurana ?
How many trains are there from Kurana to Bolawatte ?
What is the contact number of Kurana Railway Station?
What is the contact number of Bolawatte Railway Station?
The fastest train is train no 3420, taking approximately 00:21:00m duration. Train departure from Kurana at 03:47 PM and arrive to Bolawatte at 04:08 PM
The first train is at 05:15 AM , which is train no 3404.
The last train from is at 09:35 PM, which is train no 3432
There are 10 train schedules from Kurana to Bolawatte on 2025-10-27