| Maradana (departure) | Mount Lavinia (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 04:40 AM | 05:13 AM | 33m | Moratuwa | 4090 | Express |
| 05:33 AM | 06:05 AM | 32m | Kalutara South | 1507 | Slow |
| 05:50 AM | 06:22 AM | 32m | Panadura | 8717 | Slow |
| 06:25 AM | 07:10 AM | 45m | Beliaththa | 8050 | Express |
| 06:28 AM | 07:00 AM | 32m | Panadura | 3800 | Slow |
| 07:12 AM | 07:44 AM | 32m | Moratuwa | 1527 | Semi Express |
| 07:35 AM | 08:07 AM | 32m | Panadura | 3803 | Semi Express |
| 07:42 AM | 08:14 AM | 32m | Panadura | 4857 | Express |
| 08:02 AM | 08:53 AM | 51m | Matara | 1040 | Express |
| 08:15 AM | 08:47 AM | 32m | Mount Lavinia | 3808 | Express |
| 08:35 AM | 09:11 AM | 36m | Kalutara South | 8736 | Slow |
| 09:05 AM | 10:08 AM | 1h 3m | Kalutara South | 8741 | Slow |
| 09:39 AM | 10:48 AM | 1h 9m | Beliaththa | 4086 | Express |
| 11:10 AM | 11:40 AM | 30m | Aluthgama | 8742 | Slow |
| 12:10 PM | 12:33 PM | 23m | Galle | 8788 | Semi Express |
| 12:30 PM | 01:02 PM | 32m | Kalutara South | 8744 | Slow |
| 01:30 PM | 02:00 PM | 30m | Panadura | 8748 | Slow |
| 01:55 PM | 02:25 PM | 30m | Aluthgama | 8751 | Slow |
| 02:10 PM | 02:40 PM | 30m | Panadura | 8749 | Slow |
| 02:30 PM | 02:59 PM | 29m | Beliaththa | 8056 | Express |
| 03:10 PM | 03:40 PM | 30m | Mount Lavinia | 8755 | Slow |
| 03:20 PM | 03:50 PM | 30m | Panadura | 8756 | Slow |
| 03:50 PM | 04:22 PM | 32m | Moratuwa | 8762 | Slow |
| 04:10 PM | 04:39 PM | 29m | Kalutara South | 8765 | Express |
| 04:15 PM | 04:48 PM | 33m | Kalutara South | 8761 | Slow |
| 04:45 PM | 05:21 PM | 36m | Aluthgama | 8758 | Semi Express |
| 05:15 PM | 05:47 PM | 32m | Kalutara South | 8759 | Slow |
| 05:45 PM | 06:17 PM | 32m | Galle | 1595 | Semi Express |
| 06:15 PM | 06:45 PM | 30m | Aluthgama | 8773 | Slow |
| 06:25 PM | 07:01 PM | 36m | Aluthgama | 8772 | Slow |
| 07:45 PM | 08:15 PM | 30m | Aluthgama | 8780 | Slow |
| 08:28 PM | 08:58 PM | 30m | Mount Lavinia | 4022 | Intercity Express |
| 08:35 PM | 09:05 PM | 30m | Kalutara South | 8782 | Slow |
| 09:30 PM | 10:00 PM | 30m | Aluthgama | 8783 | Slow |
Also Check Mount Lavinia to Maradana
Maradana to Mount Lavinia train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 40.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 14.12 km
Trip overview
The average train ride from Maradana to Mount Lavinia takes about 34m, while the fastest one takes 23m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-31 (Friday) there will be 34 train schedules.
FAQ
What is the fastest train from Maradana to Mount Lavinia ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Mount Lavinia ?
What is the contact number of Maradana Railway Station?
What is the contact number of Mount Lavinia Railway Station?
The fastest train is train no 8788, taking approximately 00:23:00m duration. Train departure from Maradana at 12:10 PM and arrive to Mount Lavinia at 12:33 PM
The first train is at 04:40 AM , which is train no 4090.
The last train from is at 09:30 PM, which is train no 8783
There are 34 train schedules from Maradana to Mount Lavinia on 2025-10-31