
Maradana (departure) | Moratuwa (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:15 AM | 04:51 AM | 36m | Wadduwa | 8710 | Express |
04:40 AM | 05:24 AM | 44m | Moratuwa | 4090 | Express |
05:33 AM | 06:19 AM | 46m | Kalutara South | 1507 | Slow |
05:50 AM | 06:36 AM | 46m | Panadura | 8717 | Slow |
06:25 AM | 07:22 AM | 57m | Beliaththa | 8050 | Express |
06:28 AM | 07:14 AM | 46m | Panadura | 3800 | Slow |
07:00 AM | 07:42 AM | 42m | Panadura | 4856 | Semi Express |
07:12 AM | 07:58 AM | 46m | Moratuwa | 1527 | Semi Express |
07:35 AM | 08:21 AM | 46m | Panadura | 3803 | Semi Express |
07:42 AM | 08:28 AM | 46m | Panadura | 4857 | Express |
08:02 AM | 09:03 AM | 1h 1m | Matara | 1040 | Express |
08:35 AM | 09:25 AM | 50m | Kalutara South | 8736 | Slow |
09:05 AM | 10:26 AM | 1h 21m | Kalutara South | 8741 | Slow |
11:10 AM | 11:54 AM | 44m | Aluthgama | 8742 | Slow |
12:10 PM | 12:43 PM | 33m | Galle | 8788 | Semi Express |
12:30 PM | 01:16 PM | 46m | Kalutara South | 8744 | Slow |
01:30 PM | 02:14 PM | 44m | Panadura | 8748 | Slow |
01:55 PM | 02:39 PM | 44m | Aluthgama | 8751 | Slow |
02:10 PM | 02:54 PM | 44m | Panadura | 8749 | Slow |
02:30 PM | 03:09 PM | 39m | Beliaththa | 8056 | Express |
03:20 PM | 04:04 PM | 44m | Panadura | 8756 | Slow |
03:50 PM | 04:36 PM | 46m | Moratuwa | 8762 | Slow |
04:15 PM | 05:02 PM | 47m | Kalutara South | 8761 | Slow |
04:25 PM | 05:07 PM | 42m | Panadura | 8763 | Express |
04:40 PM | 05:18 PM | 38m | Beliaththa | 8096 | Express |
04:45 PM | 05:34 PM | 49m | Aluthgama | 8758 | Semi Express |
05:15 PM | 06:01 PM | 46m | Kalutara South | 8759 | Slow |
05:45 PM | 06:31 PM | 46m | Galle | 1595 | Semi Express |
06:10 PM | 06:47 PM | 37m | Beliaththa | 8766 | Express |
06:15 PM | 06:59 PM | 44m | Aluthgama | 8773 | Slow |
06:25 PM | 07:15 PM | 50m | Aluthgama | 8772 | Slow |
06:45 PM | 07:58 PM | 1h 13m | Galle | 8775 | Express |
07:45 PM | 08:29 PM | 44m | Aluthgama | 8780 | Slow |
08:35 PM | 09:19 PM | 44m | Kalutara South | 8782 | Slow |
09:30 PM | 10:14 PM | 44m | Aluthgama | 8783 | Slow |
Also Check Moratuwa to Maradana
Maradana to Moratuwa train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 150.00 |
3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 20.85 km
Trip overview
The average train ride from Maradana to Moratuwa takes about 46m, while the fastest one takes 33m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 35 train schedules.
FAQ
What is the fastest train from Maradana to Moratuwa ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Moratuwa ?
What is the contact number of Maradana Railway Station?
What is the contact number of Moratuwa Railway Station?
The fastest train is train no 8788, taking approximately 00:33:00m duration. Train departure from Maradana at 12:10 PM and arrive to Moratuwa at 12:43 PM
The first train is at 04:15 AM , which is train no 8710.
The last train from is at 09:30 PM, which is train no 8783
There are 35 train schedules from Maradana to Moratuwa on 2025-09-29