
Maradana (departure) | Pallewala (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:05 AM | 04:22 AM | 1h 17m | Polgahawela | 1130 | Slow |
04:30 AM | 05:44 AM | 1h 14m | Rambukkana | 1125 | Slow |
05:17 AM | 06:25 AM | 1h 8m | Ambeypussa | 8302 | Semi Express |
06:06 AM | 06:58 AM | 52m | Batticaloa | 6011A | Express |
07:11 AM | 08:26 AM | 1h 15m | Rambukkana | 1135 | Slow |
08:10 AM | 09:25 AM | 1h 15m | Rambukkana | 1136 | Slow |
09:06 AM | 10:21 AM | 1h 15m | Kurunegala | 4141 | Slow |
09:36 AM | 10:28 AM | 52m | Mirigama | 1146 | Express |
10:16 AM | 11:29 AM | 1h 13m | Rambukkana | 1143 | Slow |
11:20 AM | 12:41 PM | 1h 21m | Rambukkana | 1144 | Slow |
12:55 PM | 02:19 PM | 1h 24m | Polgahawela | 1150A | Slow |
01:31 PM | 02:46 PM | 1h 15m | Rambukkana | 1151 | Slow |
02:06 PM | 03:21 PM | 1h 15m | Rambukkana | 1164A | Semi Express |
02:56 PM | 04:14 PM | 1h 18m | Rambukkana | 1162 | Slow |
03:51 PM | 05:06 PM | 1h 15m | Ganewatte | 1170A | Slow |
04:31 PM | 05:37 PM | 1h 6m | Mirigama | 1169A | Semi Express |
04:46 PM | 05:46 PM | 1h | Polgahawela | 1172B | Semi Express |
05:01 PM | 05:58 PM | 57m | Kurunegala | 4468A | Express |
05:06 PM | 06:20 PM | 1h 14m | Rambukkana | 1168 | Slow |
05:41 PM | 06:49 PM | 1h 8m | Polgahawela | 1173A | Semi Express |
06:16 PM | 07:13 PM | 57m | Maho | 4470A | Express |
06:30 PM | 07:44 PM | 1h 14m | Polgahawela | 1176A | Slow |
07:01 PM | 08:17 PM | 1h 16m | Rambukkana | 1183A | Slow |
08:01 PM | 09:16 PM | 1h 15m | Rambukkana | 1191 | Slow |
08:50 PM | 10:03 PM | 1h 13m | Polgahawela | 1192 | Slow |
09:50 PM | 11:04 PM | 1h 14m | Mirigama | 1196 | Slow |
11:05 PM | 12:18 AM | 1h 13m | Rambukkana | 1194 | Slow |
Also Check Pallewala to Maradana
Maradana to Pallewala train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 250.00 |
3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 42.02 km
Trip overview
The average train ride from Maradana to Pallewala takes about 1h 10m, while the fastest one takes 52m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-28 (Sunday) there will be 27 train schedules.
FAQ
What is the fastest train from Maradana to Pallewala ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Pallewala ?
What is the contact number of Maradana Railway Station?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 6011A, taking approximately 00:52:00m duration. Train departure from Maradana at 06:06 AM and arrive to Pallewala at 06:58 AM
The first train is at 03:05 AM , which is train no 1130.
The last train from is at 11:05 PM, which is train no 1194
There are 27 train schedules from Maradana to Pallewala on 2025-09-28