| Maradana (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:15 AM | 04:19 AM | 4m | Wadduwa | 8710 | Express |
| 04:27 AM | 04:32 AM | 5m | Colombo Fort | 7084 | Express |
| 04:40 AM | 04:44 AM | 4m | Moratuwa | 4090 | Express |
| 05:12 AM | 05:17 AM | 5m | Colombo Fort | 6080 | Intercity Express |
| 05:33 AM | 05:38 AM | 5m | Kalutara South | 1507 | Slow |
| 06:10 AM | 06:15 AM | 5m | Beliaththa | 8060 | Express |
| 06:25 AM | 06:30 AM | 5m | Beliaththa | 8050 | Express |
| 06:28 AM | 06:33 AM | 5m | Colombo Fort | 3800A | Slow |
| 06:29 AM | 06:34 AM | 5m | Colombo Fort | 1518A | Slow |
| 07:00 AM | 07:05 AM | 5m | Panadura | 8723A | Slow |
| 07:11 AM | 07:15 AM | 4m | Colombo Fort | 1527B | Slow |
| 07:21 AM | 07:26 AM | 5m | Colombo Fort | 1535 | Semi Express |
| 07:35 AM | 07:40 AM | 5m | Panadura | 3803A | Slow |
| 07:43 AM | 07:48 AM | 5m | Colombo Fort | SPL 4857B | Express |
| 07:46 AM | 07:51 AM | 5m | Colombo Fort | 9649 | Semi Express |
| 07:47 AM | 07:52 AM | 5m | Colombo Fort | 1537A | Slow |
| 08:00 AM | 08:10 AM | 10m | Matara | 8040 | Express |
| 08:21 AM | 08:26 AM | 5m | Colombo Fort | 1526 | Slow |
| 08:26 AM | 08:31 AM | 5m | Colombo Fort | 9641 | Semi Express |
| 08:28 AM | 08:33 AM | 5m | Colombo Fort | 3808A | Semi Express |
| 08:35 AM | 08:40 AM | 5m | Kalutara South | 8736 | Slow |
| 08:41 AM | 08:45 AM | 4m | Colombo Fort | 3810 | Semi Express |
| 08:45 AM | 08:50 AM | 5m | Colombo Fort | 1512A | Semi Express |
| 08:57 AM | 09:01 AM | 4m | Colombo Fort | 1538 | Slow |
| 08:59 AM | 09:04 AM | 5m | Colombo Fort | 9651 | Slow |
| 09:05 AM | 09:10 AM | 5m | Aluthgama | 8741 SPL | Semi Express |
| 09:12 AM | 09:16 AM | 4m | Colombo Fort | 6076 | Intercity Express |
| 09:45 AM | 09:50 AM | 5m | Beliaththa | 4086 | Express |
| 10:54 AM | 10:59 AM | 5m | Colombo Fort | 1536A | Slow |
| 11:10 AM | 11:15 AM | 5m | Aluthgama | 8742 | Slow |
| 11:42 AM | 11:46 AM | 4m | Colombo Fort | 3816 | Slow |
| 11:56 AM | 12:01 PM | 5m | Colombo Fort | 1546 | Express |
| 12:15 PM | 12:20 PM | 5m | Galle | 8788A | Semi Express |
| 12:17 PM | 12:21 PM | 4m | Colombo Fort | 1550 | Slow |
| 01:00 PM | 01:05 PM | 5m | Matara | SPL 01 | Express |
| 01:17 PM | 01:21 PM | 4m | Colombo Fort | 1551 | Slow |
| 01:55 PM | 02:00 PM | 5m | Aluthgama | 8751 | Slow |
| 02:10 PM | 02:15 PM | 5m | Panadura | 8749 | Slow |
| 02:30 PM | 02:35 PM | 5m | Beliaththa | 8056 | Express |
| 02:49 PM | 02:54 PM | 5m | Colombo Fort | SPL 05 | Express |
| 03:03 PM | 03:07 PM | 4m | Colombo Fort | 4552 | Slow |
| 03:20 PM | 03:25 PM | 5m | Panadura | 8756 | Slow |
| 03:30 PM | 03:35 PM | 5m | Colombo Fort | 9657 | Slow |
| 03:40 PM | 03:45 PM | 5m | Matara | 8058 | Express |
| 03:41 PM | 03:46 PM | 5m | Colombo Fort | 6012 | Express |
| 03:41 PM | 03:46 PM | 5m | Colombo Fort | 1565 | Slow |
| 04:40 PM | 04:45 PM | 5m | Beliaththa | 8096 | Express |
| 04:45 PM | 04:50 PM | 5m | Aluthgama | 8758A | Slow |
| 04:56 PM | 05:01 PM | 5m | Colombo Fort | 1566 | Slow |
| 05:25 PM | 05:30 PM | 5m | Galle | 8760B | Express |
| 06:00 PM | 06:05 PM | 5m | Galle | 8764A | Slow |
| 06:13 PM | 06:18 PM | 5m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 06:25 PM | 06:30 PM | 5m | Aluthgama | 8773A | Slow |
| 06:41 PM | 06:45 PM | 4m | Colombo Fort | 1581 | Slow |
| 06:45 PM | 06:50 PM | 5m | Galle | 8775 | Express |
| 07:24 PM | 07:29 PM | 5m | Colombo Fort | 1569 | Semi Express |
| 07:45 PM | 07:51 PM | 6m | Kalutara South | 8781 | Slow |
| 07:50 PM | 07:55 PM | 5m | Colombo Fort | 3824A | Slow |
| 08:17 PM | 08:22 PM | 5m | Colombo Fort | 1578A | Semi Express |
| 08:28 PM | 08:33 PM | 5m | Mount Lavinia | 4022 | Intercity Express |
| 09:20 PM | 09:25 PM | 5m | Colombo Fort | 3828B | Slow |
| 09:26 PM | 09:31 PM | 5m | Colombo Fort | SPL 5 | THALAWILA SPECIAL | Express |
Also Check Colombo Fort to Maradana
Maradana to Colombo Fort Train Ticket Prices
Maradana to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 1.9 km
Trip overview
The average train ride from Maradana to Colombo Fort takes about 4m, while the fastest one takes 4m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-04-19 (Sunday) there will be 62 train schedules.
FAQ
What is the fastest train from Maradana to Colombo Fort ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Colombo Fort ?
What is the contact number of Maradana Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8710, taking approximately 00:04:00m duration. Train departure from Maradana at 04:15 AM and arrive to Colombo Fort at 04:19 AM
The first train is at 04:15 AM , which is train no 8710.
The last train from is at 09:26 PM, which is train no SPL 5 | THALAWILA SPECIAL
There are 62 train schedules from Maradana to Colombo Fort on 2026-04-19