| Maradana (departure) | Heendeniya Pattigoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:05 AM | 04:08 AM | 1h 3m | Polgahawela | 1130 | Slow |
| 04:30 AM | 05:30 AM | 1h | Rambukkana | 1125 | Slow |
| 05:17 AM | 06:11 AM | 54m | Ambeypussa | 8302 | Semi Express |
| 06:00 AM | 07:01 AM | 1h 1m | Polgahawela | 1127 | Slow |
| 07:11 AM | 08:12 AM | 1h 1m | Rambukkana | 1135 | Slow |
| 08:10 AM | 09:11 AM | 1h 1m | Rambukkana | 1136 | Slow |
| 09:06 AM | 10:07 AM | 1h 1m | Kurunegala | 4141 | Slow |
| 10:16 AM | 11:15 AM | 59m | Rambukkana | 1143 | Slow |
| 11:20 AM | 12:19 PM | 59m | Rambukkana | 1144 | Slow |
| 12:55 PM | 01:58 PM | 1h 3m | Polgahawela | 1150 | Slow |
| 01:31 PM | 02:32 PM | 1h 1m | Rambukkana | 1151 | Slow |
| 02:06 PM | 03:07 PM | 1h 1m | Mirigama | 1149 | Slow |
| 02:56 PM | 03:58 PM | 1h 2m | Rambukkana | 1162 | Slow |
| 03:51 PM | 04:52 PM | 1h 1m | Rambukkana | 1170 | Slow |
| 04:32 PM | 05:23 PM | 51m | Mirigama | 1169 | Semi Express |
| 04:47 PM | 05:30 PM | 43m | Kurunegala | 4468 | Express |
| 05:06 PM | 06:06 PM | 1h | Rambukkana | 1168 | Slow |
| 05:41 PM | 06:36 PM | 55m | Polgahawela | 8362 | Semi Express |
| 06:26 PM | 07:27 PM | 1h 1m | Veyangoda | 1177 | Slow |
| 07:11 PM | 08:12 PM | 1h 1m | Polgahawela | 8373 | Slow |
| 08:01 PM | 09:02 PM | 1h 1m | Rambukkana | 1191 | Slow |
| 08:50 PM | 09:49 PM | 59m | Polgahawela | 1192 | Slow |
| 09:50 PM | 10:50 PM | 1h | Mirigama | 1196 | Slow |
| 11:05 PM | 12:04 AM | 59m | Rambukkana | 1194 | Slow |
Also Check Heendeniya Pattigoda to Maradana
Maradana to Heendeniya Pattigoda Train Ticket Prices
Maradana to Heendeniya Pattigoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 33.77 km
Trip overview
The average train ride from Maradana to Heendeniya Pattigoda takes about 59m, while the fastest one takes 43m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-09-22 (Tuesday) there will be 24 train schedules.
FAQ
What is the fastest train from Maradana to Heendeniya Pattigoda ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Heendeniya Pattigoda ?
What is the contact number of Maradana Railway Station?
The fastest train is train no 4468, taking approximately 00:43:00m duration. Train departure from Maradana at 04:47 PM and arrive to Heendeniya Pattigoda at 05:30 PM
The first train is at 03:05 AM , which is train no 1130.
The last train from is at 11:05 PM, which is train no 1194
There are 24 train schedules from Maradana to Heendeniya Pattigoda on 2026-09-22