
Maradana (departure) | Gampaha (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
03:05 AM | 03:53 AM | 48m | Polgahawela | 1130 | Slow |
04:45 AM | 05:29 AM | 44m | Rambukkana | 1125 | Slow |
05:17 AM | 05:57 AM | 40m | Ambeypussa | 8302 | Semi Express |
06:07 AM | 06:41 AM | 34m | Batticaloa | 6011 | Express |
07:10 AM | 07:58 AM | 48m | Rambukkana | 1135 | Slow |
08:10 AM | 08:56 AM | 46m | Rambukkana | 1136 | Slow |
09:06 AM | 09:52 AM | 46m | Kurunegala | 4141 | Slow |
09:36 AM | 10:10 AM | 34m | Mirigama | 1146 | Express |
10:16 AM | 11:01 AM | 45m | Rambukkana | 1143 | Slow |
11:20 AM | 12:04 PM | 44m | Rambukkana | 1144 | Slow |
12:55 PM | 01:43 PM | 48m | Polgahawela | 1150 | Slow |
01:31 PM | 02:17 PM | 46m | Rambukkana | 1151 | Slow |
01:52 PM | 02:23 PM | 31m | Anuradhapura | 8085 | Express |
02:06 PM | 02:52 PM | 46m | Mirigama | 1149 | Slow |
02:07 PM | 02:54 PM | 47m | Polgahawela | 8349 | Express |
02:56 PM | 03:43 PM | 47m | Rambukkana | 1162 | Slow |
03:51 PM | 04:37 PM | 46m | Rambukkana | 1170 | Slow |
04:32 PM | 05:08 PM | 36m | Mirigama | 1169 | Semi Express |
04:52 PM | 05:25 PM | 33m | Rambukkana | 1164 | Express |
05:01 PM | 05:35 PM | 34m | Polgahawela | 8356 | Express |
05:06 PM | 05:51 PM | 45m | Rambukkana | 1168 | Slow |
05:27 PM | 05:59 PM | 32m | Ganewatte | 4469 | Express |
05:41 PM | 06:21 PM | 40m | Polgahawela | 8362 | Semi Express |
06:17 PM | 06:50 PM | 33m | Maho | 4470 | Express |
06:21 PM | 06:55 PM | 34m | Polgahawela | 1176 | Express |
06:26 PM | 07:12 PM | 46m | Veyangoda | 1177 | Slow |
06:46 PM | 07:21 PM | 35m | Rambukkana | 8378 | Express |
07:11 PM | 07:57 PM | 46m | Polgahawela | 8373 | Slow |
08:01 PM | 08:47 PM | 46m | Rambukkana | 1191 | Slow |
08:50 PM | 09:34 PM | 44m | Polgahawela | 1192 | Slow |
09:50 PM | 10:35 PM | 45m | Mirigama | 1196 | Slow |
11:05 PM | 11:49 PM | 44m | Rambukkana | 1194 | Slow |
Also Check Gampaha to Maradana
Maradana to Gampaha Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 150 |
3rd Class | Rs. 80 |
Trip overview
The average train ride from Maradana to Gampaha takes about 41m, while the fastest one takes 31m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-07-16 (Wednesday) there will be 32 train schedules.
FAQ
What is the fastest train from Maradana to Gampaha ?
When does the first train leave from Maradana ?
When does the last train leave from Maradana ?
How many trains are there from Maradana to Gampaha ?
What is the contact number of Maradana Railway Station?
What is the contact number of Gampaha Railway Station?
The fastest train is train no 8085, taking approximately 00:31:00m duration. Train departure from Maradana at 01:52 PM and arrive to Gampaha at 02:23 PM
The first train is at 03:05 AM , which is train no 1130.
The last train from is at 11:05 PM, which is train no 1194
There are 32 train schedules from Maradana to Gampaha on 2025-07-16