| Kollupitiya (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:59 AM | 05:06 AM | 7m | Ambeypussa | 8302 | Semi Express |
| 05:24 AM | 05:25 AM | 1m | Chilaw | 8304 | Slow |
| 05:57 AM | 06:06 AM | 9m | Gampaha | 8309 | Slow |
| 06:35 AM | 06:45 AM | 10m | Maradana | 8311 | Express |
| 07:00 AM | 07:09 AM | 9m | Maradana | 8310 | Slow |
| 07:05 AM | 07:15 AM | 10m | Maradana | 8317 | Slow |
| 07:18 AM | 07:28 AM | 10m | Maradana | 8320 | Semi Express |
| 07:28 AM | 07:39 AM | 11m | Maradana | 8063 | Express |
| 07:34 AM | 07:44 AM | 10m | Maradana | 8324 | Semi Express |
| 07:44 AM | 07:52 AM | 8m | Maradana | 8313 | Slow |
| 07:52 AM | 08:04 AM | 12m | Maradana | 8327 | Express |
| 07:59 AM | 08:10 AM | 11m | Maradana | 8326 | Express |
| 08:07 AM | 08:19 AM | 12m | Maradana | 8097 | Express |
| 08:29 AM | 08:39 AM | 10m | Maradana | 8328 | Slow |
| 08:35 AM | 08:45 AM | 10m | Maradana | 8333 | Semi Express |
| 08:49 AM | 08:59 AM | 10m | Colombo Fort | 8331 | Slow |
| 09:04 AM | 09:11 AM | 7m | Colombo Fort | 8335 | Slow |
| 09:24 AM | 09:34 AM | 10m | Maradana | 8329 | Slow |
| 09:55 AM | 10:05 AM | 10m | Maradana | 8346 | Slow |
| 10:03 AM | 10:13 AM | 10m | Maradana | 8339 | Slow |
| 10:26 AM | 10:33 AM | 7m | Maradana | 8336 | Slow |
| 11:43 AM | 11:50 AM | 7m | Maradana | 8344 | Slow |
| 02:02 PM | 02:12 PM | 10m | Maradana | 8350 | Slow |
| 03:19 PM | 03:26 PM | 7m | Maradana | 8352 | Slow |
| 03:27 PM | 03:36 PM | 9m | Maradana | 8363 | Semi Express |
| 03:45 PM | 03:52 PM | 7m | Maradana | 8355 | Slow |
| 04:34 PM | 04:44 PM | 10m | Polgahawela | 8356 | Express |
| 04:59 PM | 05:09 PM | 10m | Puttalam | 8365 | Express |
| 05:10 PM | 05:17 PM | 7m | Polgahawela | 8362 | Semi Express |
| 05:49 PM | 05:59 PM | 10m | Chilaw | 8367 | Semi Express |
| 06:20 PM | 06:29 PM | 9m | Rambukkana | 8378 | Express |
| 06:27 PM | 06:37 PM | 10m | Polgahawela | 8373 | Slow |
| 06:34 PM | 06:43 PM | 9m | Colombo Fort | 8376 | Express |
| 06:54 PM | 07:03 PM | 9m | Chilaw | 8372 | Semi Express |
| 08:11 PM | 08:18 PM | 7m | Maradana | 8375 | Slow |
Also Check Colombo Fort to Kollupitiya
This is not a paid AD. Let's rebuild our nation. Let's help our people.
Kollupitiya to Colombo Fort Train Ticket Prices
Kollupitiya to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 3.12 km
Trip overview
The average train ride from Kollupitiya to Colombo Fort takes about 9m, while the fastest one takes 1m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-02 (Tuesday) there will be 35 train schedules.
FAQ
What is the fastest train from Kollupitiya to Colombo Fort ?
When does the first train leave from Kollupitiya ?
When does the last train leave from Kollupitiya ?
How many trains are there from Kollupitiya to Colombo Fort ?
What is the contact number of Kollupitiya Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8304, taking approximately 00:01:00m duration. Train departure from Kollupitiya at 05:24 AM and arrive to Colombo Fort at 05:25 AM
The first train is at 04:59 AM , which is train no 8302.
The last train from is at 08:11 PM, which is train no 8375
There are 35 train schedules from Kollupitiya to Colombo Fort on 2025-12-02