| Kochchikade (departure) | Investment Promotion Zone (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:55 AM | 05:19 AM | 24m | Panadura | 3800 | Slow |
| 05:25 AM | 05:49 AM | 24m | Colombo Fort | 3801 | Semi Express |
| 05:59 AM | 06:25 AM | 26m | Panadura | 3803 | Semi Express |
| 07:01 AM | 07:23 AM | 22m | Mount Lavinia | 3808 | Express |
| 07:12 AM | 07:36 AM | 24m | Colombo Fort | 3810 | Semi Express |
| 10:15 AM | 10:39 AM | 24m | Colombo Fort | 3816 | Slow |
| 12:31 PM | 01:14 PM | 43m | Colombo Fort | 3817 | Slow |
| 01:45 PM | 02:09 PM | 24m | Colombo Fort | 3819 | Slow |
| 04:27 PM | 04:57 PM | 30m | Colombo Fort | 3820 | Slow |
| 04:48 PM | 05:10 PM | 22m | Colombo Fort | 3823 | Slow |
| 06:20 PM | 07:21 PM | 1h 1m | Colombo Fort | 3824 | Slow |
| 07:10 PM | 07:34 PM | 24m | Colombo Fort | 3828 | Semi Express |
Also Check Investment Promotion Zone to Kochchikade
Trip overview
The average train ride from Kochchikade to Investment Promotion Zone takes about 29m, while the fastest one takes 22m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-08-11 (Tuesday) there will be 12 train schedules.
FAQ
What is the fastest train from Kochchikade to Investment Promotion Zone ?
When does the first train leave from Kochchikade ?
When does the last train leave from Kochchikade ?
How many trains are there from Kochchikade to Investment Promotion Zone ?
What is the contact number of Kochchikade Railway Station?
The fastest train is train no 3808, taking approximately 00:22:00m duration. Train departure from Kochchikade at 07:01 AM and arrive to Investment Promotion Zone at 07:23 AM
The first train is at 04:55 AM , which is train no 3800.
The last train from is at 07:10 PM, which is train no 3828
There are 12 train schedules from Kochchikade to Investment Promotion Zone on 2026-08-11