| Kelaniya (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:22 AM | 05:38 AM | 16m | Kalutara South | 1507 | Slow |
| 06:15 AM | 06:33 AM | 18m | Panadura | SPL 12 | Slow |
| 06:19 AM | 06:35 AM | 16m | Colombo Fort | 1518 | Slow |
| 06:48 AM | 07:05 AM | 17m | Panadura | 4856 | Semi Express |
| 06:57 AM | 07:17 AM | 20m | Moratuwa | 1527 | Semi Express |
| 07:12 AM | 07:28 AM | 16m | Colombo Fort | 1528 | Semi Express |
| 07:20 AM | 07:40 AM | 20m | Panadura | SPL 18 | Slow |
| 07:21 AM | 07:37 AM | 16m | Colombo Fort | 1537 | Semi Express |
| 07:36 AM | 07:55 AM | 19m | Panadura | 1531 | Express |
| 07:48 AM | 08:01 AM | 13m | Colombo Fort | 1526 | Semi Express |
| 07:54 AM | 08:10 AM | 16m | Colombo Fort | 3809 | Slow |
| 08:08 AM | 08:23 AM | 15m | Colombo Fort | 1534 | Semi Express |
| 08:16 AM | 08:31 AM | 15m | Colombo Fort | 1530 | Slow |
| 08:20 AM | 08:36 AM | 16m | Colombo Fort | 4859 | Express |
| 08:48 AM | 09:04 AM | 16m | Colombo Fort | 3810 | Slow |
| 08:48 AM | 09:01 AM | 13m | Colombo Fort | 1538 | Slow |
| 09:32 AM | 09:45 AM | 13m | Colombo Fort | 1536 | Slow |
| 10:27 AM | 10:40 AM | 13m | Colombo Fort | BREAKDOWN SPL | Slow |
| 10:39 AM | 10:52 AM | 13m | Colombo Fort | 1549 | Slow |
| 11:21 AM | 11:36 AM | 15m | Colombo Fort | 3816 | Slow |
| 11:46 AM | 12:01 PM | 15m | Colombo Fort | 1546 | Express |
| 12:08 PM | 12:21 PM | 13m | Colombo Fort | 1550 | Slow |
| 01:08 PM | 01:21 PM | 13m | Colombo Fort | 1551 | Slow |
| 02:51 PM | 03:06 PM | 15m | Colombo Fort | 3819 | Slow |
| 02:54 PM | 03:07 PM | 13m | Colombo Fort | 4552 | Slow |
| 03:31 PM | 03:46 PM | 15m | Colombo Fort | 1565 | Slow |
| 04:46 PM | 05:01 PM | 15m | Colombo Fort | 1566 | Slow |
| 05:06 PM | 05:50 PM | 44m | Galle | 1595 | Semi Express |
| 05:15 PM | 05:30 PM | 15m | Colombo Fort | 1573 | Semi Express |
| 05:42 PM | 05:55 PM | 13m | Colombo Fort | 1568 | Slow |
| 06:21 PM | 06:36 PM | 15m | Colombo Fort | 3823 | Slow |
| 06:31 PM | 06:45 PM | 14m | Colombo Fort | 1581 | Slow |
| 07:32 PM | 07:47 PM | 15m | Colombo Fort | 1578 | Semi Express |
| 08:06 PM | 08:21 PM | 15m | Colombo Fort | 3830 | Slow |
| 08:21 PM | 08:36 PM | 15m | Colombo Fort | 3828 | Slow |
| 08:32 PM | 08:47 PM | 15m | Colombo Fort | 1570 | Semi Express |
| 08:54 PM | 09:07 PM | 13m | Colombo Fort | 1584 | Express |
| 09:43 PM | 09:56 PM | 13m | Colombo Fort | 1576 | Slow |
| 11:18 PM | 11:31 PM | 13m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Kelaniya
Kelaniya to Colombo Fort Train Ticket Prices
Kelaniya to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 6.87 km
Trip overview
The average train ride from Kelaniya to Colombo Fort takes about 15m, while the fastest one takes 13m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-18 (Thursday) there will be 39 train schedules.
FAQ
What is the fastest train from Kelaniya to Colombo Fort ?
When does the first train leave from Kelaniya ?
When does the last train leave from Kelaniya ?
How many trains are there from Kelaniya to Colombo Fort ?
What is the contact number of Kelaniya Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1526, taking approximately 00:13:00m duration. Train departure from Kelaniya at 07:48 AM and arrive to Colombo Fort at 08:01 AM
The first train is at 05:22 AM , which is train no 1507.
The last train from is at 11:18 PM, which is train no 1591
There are 39 train schedules from Kelaniya to Colombo Fort on 2025-12-18