 
    | Kelaniya (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type | 
|---|---|---|---|---|---|
| 05:22 AM | 05:38 AM | 16m | Kalutara South | 1507 | Slow | 
| 06:16 AM | 06:33 AM | 17m | Panadura | 3800 | Slow | 
| 06:18 AM | 06:34 AM | 16m | Colombo Fort | 1518A | Slow | 
| 06:43 AM | 06:57 AM | 14m | Colombo Fort | 3801A | Slow | 
| 06:48 AM | 07:05 AM | 17m | Panadura | 4856 | Semi Express | 
| 07:02 AM | 07:22 AM | 20m | Moratuwa | 1527A | Slow | 
| 07:14 AM | 07:40 AM | 26m | Panadura | 3803A | Slow | 
| 07:21 AM | 07:37 AM | 16m | Colombo Fort | 1537 | Semi Express | 
| 07:31 AM | 07:45 AM | 14m | Panadura | 4857A | Express | 
| 07:37 AM | 07:55 AM | 18m | Colombo Fort | 1531A | Express | 
| 08:02 AM | 08:17 AM | 15m | Colombo Fort | 1526A | Semi Express | 
| 08:29 AM | 08:44 AM | 15m | Colombo Fort | 4859A | Semi Express | 
| 08:32 AM | 08:45 AM | 13m | Colombo Fort | 3810 | Semi Express | 
| 08:48 AM | 09:01 AM | 13m | Colombo Fort | 1538 | Slow | 
| 09:32 AM | 09:45 AM | 13m | Colombo Fort | 1536 | Slow | 
| 10:39 AM | 10:52 AM | 13m | Colombo Fort | 1549 | Slow | 
| 11:33 AM | 11:46 AM | 13m | Colombo Fort | 3816 | Slow | 
| 11:46 AM | 12:01 PM | 15m | Colombo Fort | 1546 | Express | 
| 12:08 PM | 12:21 PM | 13m | Colombo Fort | 1550 | Slow | 
| 01:08 PM | 01:21 PM | 13m | Colombo Fort | 1551 | Slow | 
| 01:49 PM | 02:02 PM | 13m | Colombo Fort | 3817A | Slow | 
| 02:54 PM | 03:07 PM | 13m | Colombo Fort | 4552 | Slow | 
| 03:01 PM | 03:15 PM | 14m | Colombo Fort | 3819 | Slow | 
| 03:31 PM | 03:46 PM | 15m | Colombo Fort | 1565 | Slow | 
| 04:46 PM | 05:01 PM | 15m | Colombo Fort | 1566 | Slow | 
| 05:42 PM | 05:55 PM | 13m | Colombo Fort | 1568 | Slow | 
| 06:31 PM | 06:45 PM | 14m | Colombo Fort | 1581 | Slow | 
| 07:40 PM | 07:55 PM | 15m | Colombo Fort | 3824A | Slow | 
| 08:07 PM | 08:22 PM | 15m | Colombo Fort | 1578A | Semi Express | 
| 09:07 PM | 09:25 PM | 18m | Colombo Fort | 3828A | Slow | 
| 09:38 PM | 10:03 PM | 25m | Colombo Fort | 1576 | Slow | 
Also Check Colombo Fort to Kelaniya
Kelaniya to Colombo Fort train ticket prices
| Class | Price | 
|---|---|
| 2nd Class | Rs. 50.00 | 
| 3rd Class | Rs. 20.00 | 
Click to Book Tickets (via pravesha)
Distance between stations : 6.87 km
Trip overview
The average train ride from Kelaniya to Colombo Fort takes about 15m, while the fastest one takes 13m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-01 (Saturday) there will be 31 train schedules.
FAQ
- What is the fastest train from Kelaniya to Colombo Fort ?
- When does the first train leave from Kelaniya ?
- When does the last train leave from Kelaniya ?
- How many trains are there from Kelaniya to Colombo Fort ?
- What is the contact number of Kelaniya Railway Station?
- What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 3810, taking approximately 00:13:00m duration. Train departure from Kelaniya at 08:32 AM and arrive to Colombo Fort at 08:45 AM
The first train is at 05:22 AM , which is train no 1507.
The last train from is at 09:38 PM, which is train no 1576
There are 31 train schedules from Kelaniya to Colombo Fort on 2025-11-01