
Kelaniya (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:22 AM | 05:31 AM | 9m | Kalutara South | 1507 | Slow |
06:16 AM | 06:23 AM | 7m | Panadura | 3800 | Slow |
06:19 AM | 06:28 AM | 9m | Colombo Fort | 1518 | Slow |
06:39 AM | 06:47 AM | 8m | Colombo Fort | 3801 | Semi Express |
06:48 AM | 06:58 AM | 10m | Panadura | 4856 | Semi Express |
06:57 AM | 07:06 AM | 9m | Moratuwa | 1527 | Semi Express |
07:12 AM | 07:22 AM | 10m | Colombo Fort | 1528 | Semi Express |
07:21 AM | 07:30 AM | 9m | Colombo Fort | 1537 | Semi Express |
07:21 AM | 07:32 AM | 11m | Panadura | 3803 | Semi Express |
07:36 AM | 07:48 AM | 12m | Colombo Fort | 1531 | Express |
07:48 AM | 07:55 AM | 7m | Colombo Fort | 1526 | Semi Express |
08:08 AM | 08:17 AM | 9m | Colombo Fort | 1534 | Semi Express |
08:16 AM | 08:25 AM | 9m | Colombo Fort | 1530 | Slow |
08:20 AM | 08:29 AM | 9m | Colombo Fort | 4859 | Express |
08:32 AM | 08:40 AM | 8m | Colombo Fort | 3810 | Semi Express |
08:48 AM | 08:56 AM | 8m | Colombo Fort | 1538 | Slow |
09:32 AM | 09:40 AM | 8m | Colombo Fort | 1536 | Slow |
10:39 AM | 10:47 AM | 8m | Colombo Fort | 1549 | Slow |
11:33 AM | 11:41 AM | 8m | Colombo Fort | 3816 | Slow |
11:46 AM | 11:55 AM | 9m | Colombo Fort | 1546 | Express |
12:08 PM | 12:16 PM | 8m | Colombo Fort | 1550 | Slow |
01:08 PM | 01:16 PM | 8m | Colombo Fort | 1551 | Slow |
02:11 PM | 02:19 PM | 8m | Colombo Fort | 3817 | Slow |
02:54 PM | 03:02 PM | 8m | Colombo Fort | 4552 | Slow |
03:01 PM | 03:10 PM | 9m | Colombo Fort | 3819 | Slow |
03:31 PM | 03:40 PM | 9m | Colombo Fort | 1565 | Slow |
04:46 PM | 04:55 PM | 9m | Colombo Fort | 1566 | Slow |
05:06 PM | 05:14 PM | 8m | Galle | 1595 | Semi Express |
05:15 PM | 05:24 PM | 9m | Colombo Fort | 1573 | Semi Express |
05:42 PM | 05:50 PM | 8m | Colombo Fort | 1568 | Slow |
06:04 PM | 06:12 PM | 8m | Colombo Fort | 3823 | Slow |
06:06 PM | 06:16 PM | 10m | Colombo Fort | 3820 | Slow |
06:31 PM | 06:40 PM | 9m | Colombo Fort | 1581 | Slow |
07:29 PM | 07:38 PM | 9m | Colombo Fort | 3825 | Semi Express |
07:32 PM | 07:41 PM | 9m | Colombo Fort | 1578 | Semi Express |
08:12 PM | 08:21 PM | 9m | Colombo Fort | 3824 | Slow |
08:32 PM | 08:41 PM | 9m | Colombo Fort | 1570 | Semi Express |
08:54 PM | 09:02 PM | 8m | Colombo Fort | 1584 | Slow |
09:38 PM | 09:48 PM | 10m | Colombo Fort | 1576 | Slow |
11:18 PM | 11:26 PM | 8m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Kelaniya
Kelaniya to Maradana train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 50.00 |
3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 4.98 km
Trip overview
The average train ride from Kelaniya to Maradana takes about 8m, while the fastest one takes 7m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-22 (Wednesday) there will be 40 train schedules.
FAQ
What is the fastest train from Kelaniya to Maradana ?
When does the first train leave from Kelaniya ?
When does the last train leave from Kelaniya ?
How many trains are there from Kelaniya to Maradana ?
What is the contact number of Kelaniya Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 3800, taking approximately 00:07:00m duration. Train departure from Kelaniya at 06:16 AM and arrive to Maradana at 06:23 AM
The first train is at 05:22 AM , which is train no 1507.
The last train from is at 11:18 PM, which is train no 1591
There are 40 train schedules from Kelaniya to Maradana on 2025-10-22