| Kelaniya (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:22 AM | 05:31 AM | 9m | Kalutara South | 1507 | Slow |
| 06:15 AM | 06:24 AM | 9m | Panadura | SPL 12 | Slow |
| 06:18 AM | 06:27 AM | 9m | Colombo Fort | 1518A | Slow |
| 06:48 AM | 06:58 AM | 10m | Panadura | 4856 | Semi Express |
| 07:02 AM | 07:10 AM | 8m | Moratuwa | 1527A | Slow |
| 07:20 AM | 07:31 AM | 11m | Panadura | SPL 18 | Slow |
| 07:21 AM | 07:30 AM | 9m | Colombo Fort | 1537 | Semi Express |
| 07:32 AM | 07:40 AM | 8m | Moratuwa | 4857A | Express |
| 07:37 AM | 07:49 AM | 12m | Panadura | 1531A | Express |
| 07:54 AM | 08:04 AM | 10m | Colombo Fort | 3809 | Slow |
| 08:02 AM | 08:11 AM | 9m | Colombo Fort | 1526A | Semi Express |
| 08:29 AM | 08:38 AM | 9m | Colombo Fort | 4859A | Semi Express |
| 08:48 AM | 08:58 AM | 10m | Colombo Fort | 3810 | Slow |
| 08:48 AM | 08:56 AM | 8m | Colombo Fort | 1538 | Slow |
| 09:32 AM | 09:40 AM | 8m | Colombo Fort | 1536 | Slow |
| 10:39 AM | 10:47 AM | 8m | Colombo Fort | 1549 | Slow |
| 11:21 AM | 11:30 AM | 9m | Colombo Fort | 3816 | Slow |
| 11:46 AM | 11:55 AM | 9m | Colombo Fort | 1546 | Express |
| 12:08 PM | 12:16 PM | 8m | Colombo Fort | 1550 | Slow |
| 01:08 PM | 01:16 PM | 8m | Colombo Fort | 1551 | Slow |
| 02:51 PM | 03:00 PM | 9m | Colombo Fort | 3819 | Slow |
| 02:54 PM | 03:02 PM | 8m | Colombo Fort | 4552 | Slow |
| 03:31 PM | 03:40 PM | 9m | Colombo Fort | 1565 | Slow |
| 04:46 PM | 04:55 PM | 9m | Colombo Fort | 1566 | Slow |
| 05:42 PM | 05:50 PM | 8m | Colombo Fort | 1568 | Slow |
| 06:21 PM | 06:30 PM | 9m | Colombo Fort | 3823 | Slow |
| 06:31 PM | 06:40 PM | 9m | Colombo Fort | 1581 | Slow |
| 08:06 PM | 08:15 PM | 9m | Colombo Fort | 3830 | Slow |
| 08:07 PM | 08:16 PM | 9m | Colombo Fort | 1578A | Semi Express |
| 08:21 PM | 08:30 PM | 9m | Colombo Fort | 3828 | Slow |
| 08:54 PM | 09:02 PM | 8m | Colombo Fort | 1584 | Express |
| 09:39 PM | 09:47 PM | 8m | Colombo Fort | SPL 02 | Semi Express |
| 09:43 PM | 09:51 PM | 8m | Colombo Fort | 1576 | Slow |
Also Check Maradana to Kelaniya
Kelaniya to Maradana Train Ticket Prices
Kelaniya to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 4.98 km
Trip overview
The average train ride from Kelaniya to Maradana takes about 8m, while the fastest one takes 8m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-03 (Saturday) there will be 33 train schedules.
FAQ
What is the fastest train from Kelaniya to Maradana ?
When does the first train leave from Kelaniya ?
When does the last train leave from Kelaniya ?
How many trains are there from Kelaniya to Maradana ?
What is the contact number of Kelaniya Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1527A, taking approximately 00:08:00m duration. Train departure from Kelaniya at 07:02 AM and arrive to Maradana at 07:10 AM
The first train is at 05:22 AM , which is train no 1507.
The last train from is at 09:43 PM, which is train no 1576
There are 33 train schedules from Kelaniya to Maradana on 2026-01-03