| Kelaniya (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:22 AM | 05:26 AM | 4m | Kalutara South | 1507 | Slow |
| 05:35 AM | 05:39 AM | 4m | Panadura | 1512 | Slow |
| 06:16 AM | 06:20 AM | 4m | Panadura | 3800 | Slow |
| 06:18 AM | 06:22 AM | 4m | Colombo Fort | 1518A | Slow |
| 06:43 AM | 06:47 AM | 4m | Colombo Fort | 3801A | Slow |
| 06:48 AM | 06:52 AM | 4m | Panadura | 4856 | Semi Express |
| 07:02 AM | 07:06 AM | 4m | Moratuwa | 1527A | Slow |
| 07:14 AM | 07:18 AM | 4m | Panadura | 3803A | Slow |
| 07:23 AM | 07:25 AM | 2m | Colombo Fort | 1537 | Semi Express |
| 07:32 AM | 07:36 AM | 4m | Moratuwa | 4857A | Express |
| 07:37 AM | 07:42 AM | 5m | Panadura | 1531A | Express |
| 08:02 AM | 08:06 AM | 4m | Colombo Fort | 1526A | Semi Express |
| 08:29 AM | 08:33 AM | 4m | Colombo Fort | 4859A | Semi Express |
| 08:32 AM | 08:37 AM | 5m | Colombo Fort | 3810 | Semi Express |
| 08:48 AM | 08:52 AM | 4m | Colombo Fort | 1538 | Slow |
| 09:32 AM | 09:36 AM | 4m | Colombo Fort | 1536 | Slow |
| 10:39 AM | 10:43 AM | 4m | Colombo Fort | 1549 | Slow |
| 11:33 AM | 11:37 AM | 4m | Colombo Fort | 3816 | Slow |
| 11:46 AM | 11:50 AM | 4m | Colombo Fort | 1546 | Express |
| 12:08 PM | 12:12 PM | 4m | Colombo Fort | 1550 | Slow |
| 01:08 PM | 01:12 PM | 4m | Colombo Fort | 1551 | Slow |
| 01:49 PM | 01:53 PM | 4m | Colombo Fort | 3817A | Slow |
| 02:54 PM | 02:58 PM | 4m | Colombo Fort | 4552 | Slow |
| 03:01 PM | 03:05 PM | 4m | Colombo Fort | 3819 | Slow |
| 03:31 PM | 03:35 PM | 4m | Colombo Fort | 1565 | Slow |
| 04:46 PM | 04:50 PM | 4m | Colombo Fort | 1566 | Slow |
| 05:42 PM | 05:46 PM | 4m | Colombo Fort | 1568 | Slow |
| 06:04 PM | 06:08 PM | 4m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 06:31 PM | 06:35 PM | 4m | Colombo Fort | 1581 | Slow |
| 07:40 PM | 07:44 PM | 4m | Colombo Fort | 3824A | Slow |
| 08:07 PM | 08:11 PM | 4m | Colombo Fort | 1578A | Semi Express |
| 09:07 PM | 09:11 PM | 4m | Colombo Fort | 3828A | Slow |
| 09:38 PM | 09:43 PM | 5m | Colombo Fort | 1576 | Slow |
Also Check Dematagoda to Kelaniya
Kelaniya to Dematagoda Train Ticket Prices
Kelaniya to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 3.21 km
Trip overview
The average train ride from Kelaniya to Dematagoda takes about 4m, while the fastest one takes 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-03-14 (Saturday) there will be 33 train schedules.
FAQ
What is the fastest train from Kelaniya to Dematagoda ?
When does the first train leave from Kelaniya ?
When does the last train leave from Kelaniya ?
How many trains are there from Kelaniya to Dematagoda ?
What is the contact number of Kelaniya Railway Station?
The fastest train is train no 1537, taking approximately 00:02:00m duration. Train departure from Kelaniya at 07:23 AM and arrive to Dematagoda at 07:25 AM
The first train is at 05:22 AM , which is train no 1507.
The last train from is at 09:38 PM, which is train no 1576
There are 33 train schedules from Kelaniya to Dematagoda on 2026-03-14