| Kelaniya (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:22 AM | 05:26 AM | 4m | Kalutara South | 1507 | Slow |
| 05:35 AM | 05:39 AM | 4m | Panadura | 1512 | Slow |
| 06:16 AM | 06:20 AM | 4m | Panadura | 3800 | Slow |
| 06:19 AM | 06:23 AM | 4m | Colombo Fort | 1518 | Slow |
| 06:39 AM | 06:42 AM | 3m | Colombo Fort | 3801 | Semi Express |
| 06:48 AM | 06:52 AM | 4m | Panadura | 4856 | Semi Express |
| 06:57 AM | 07:01 AM | 4m | Moratuwa | 1527 | Semi Express |
| 07:12 AM | 07:16 AM | 4m | Colombo Fort | 1528 | Semi Express |
| 07:21 AM | 07:26 AM | 5m | Panadura | 3803 | Semi Express |
| 07:23 AM | 07:25 AM | 2m | Colombo Fort | 1537 | Semi Express |
| 07:36 AM | 07:41 AM | 5m | Panadura | 1531 | Express |
| 07:48 AM | 07:51 AM | 3m | Colombo Fort | 1526 | Semi Express |
| 08:08 AM | 08:12 AM | 4m | Colombo Fort | 1534 | Semi Express |
| 08:16 AM | 08:20 AM | 4m | Colombo Fort | 1530 | Slow |
| 08:20 AM | 08:24 AM | 4m | Colombo Fort | 4859 | Express |
| 08:32 AM | 08:37 AM | 5m | Colombo Fort | 3810 | Semi Express |
| 08:48 AM | 08:52 AM | 4m | Colombo Fort | 1538 | Slow |
| 09:32 AM | 09:36 AM | 4m | Colombo Fort | 1536 | Slow |
| 10:39 AM | 10:43 AM | 4m | Colombo Fort | 1549 | Slow |
| 11:33 AM | 11:37 AM | 4m | Colombo Fort | 3816 | Slow |
| 11:46 AM | 11:50 AM | 4m | Colombo Fort | 1546 | Express |
| 12:08 PM | 12:12 PM | 4m | Colombo Fort | 1550 | Slow |
| 01:08 PM | 01:12 PM | 4m | Colombo Fort | 1551 | Slow |
| 02:54 PM | 02:58 PM | 4m | Colombo Fort | 4552 | Slow |
| 03:01 PM | 03:05 PM | 4m | Colombo Fort | 3819 | Slow |
| 03:31 PM | 03:35 PM | 4m | Colombo Fort | 1565 | Slow |
| 04:46 PM | 04:50 PM | 4m | Colombo Fort | 1566 | Slow |
| 05:06 PM | 05:10 PM | 4m | Galle | 1595 | Semi Express |
| 05:15 PM | 05:19 PM | 4m | Colombo Fort | 1573 | Semi Express |
| 05:42 PM | 05:46 PM | 4m | Colombo Fort | 1568 | Slow |
| 06:31 PM | 06:35 PM | 4m | Colombo Fort | 1581 | Slow |
| 07:29 PM | 07:33 PM | 4m | Colombo Fort | 3825 | Semi Express |
| 07:32 PM | 07:36 PM | 4m | Colombo Fort | 1578 | Semi Express |
| 08:12 PM | 08:16 PM | 4m | Colombo Fort | 3824 | Slow |
| 08:32 PM | 08:36 PM | 4m | Colombo Fort | 1570 | Semi Express |
| 08:54 PM | 08:58 PM | 4m | Colombo Fort | 1584 | Slow |
| 09:38 PM | 09:43 PM | 5m | Colombo Fort | 1576 | Slow |
| 11:18 PM | 11:22 PM | 4m | Colombo Fort | 1591 | Slow |
Also Check Dematagoda to Kelaniya
Kelaniya to Dematagoda Train Ticket Prices
Kelaniya to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 3.21 km
Trip overview
The average train ride from Kelaniya to Dematagoda takes about 4m, while the fastest one takes 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-30 (Friday) there will be 38 train schedules.
FAQ
What is the fastest train from Kelaniya to Dematagoda ?
When does the first train leave from Kelaniya ?
When does the last train leave from Kelaniya ?
How many trains are there from Kelaniya to Dematagoda ?
What is the contact number of Kelaniya Railway Station?
The fastest train is train no 1537, taking approximately 00:02:00m duration. Train departure from Kelaniya at 07:23 AM and arrive to Dematagoda at 07:25 AM
The first train is at 05:22 AM , which is train no 1507.
The last train from is at 11:18 PM, which is train no 1591
There are 38 train schedules from Kelaniya to Dematagoda on 2026-01-30