| Katunayake (departure) | Tummodara (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:10 AM | 05:57 AM | 47m | Noor Nagar | 3404 | Slow |
| 06:44 AM | 07:48 AM | 1h 4m | Chilaw | 8304 | Slow |
| 09:14 AM | 10:30 AM | 1h 16m | Puttalam | 3411 | Slow |
| 10:45 AM | 11:32 AM | 47m | Chilaw | 3412 | Slow |
| 01:14 PM | 02:00 PM | 46m | Puttalam | 3417 | Slow |
| 02:20 PM | 03:07 PM | 47m | Madampe | 3419 | Slow |
| 03:42 PM | 04:24 PM | 42m | Chilaw | 3420 | Slow |
| 05:40 PM | 06:26 PM | 46m | Chilaw | 3422 | Slow |
| 07:14 PM | 08:01 PM | 47m | Chilaw | 8367 | Semi Express |
| 08:22 PM | 09:09 PM | 47m | Chilaw | 8372 | Semi Express |
| 09:30 PM | 10:17 PM | 47m | Chilaw | 3432 | Slow |
Also Check Tummodara to Katunayake
Trip overview
The average train ride from Katunayake to Tummodara takes about 50m, while the fastest one takes 42m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-07-27 (Monday) there will be 11 train schedules.
FAQ
What is the fastest train from Katunayake to Tummodara ?
When does the first train leave from Katunayake ?
When does the last train leave from Katunayake ?
How many trains are there from Katunayake to Tummodara ?
What is the contact number of Katunayake Railway Station?
The fastest train is train no 3420, taking approximately 00:42:00m duration. Train departure from Katunayake at 03:42 PM and arrive to Tummodara at 04:24 PM
The first train is at 05:10 AM , which is train no 3404.
The last train from is at 09:30 PM, which is train no 3432
There are 11 train schedules from Katunayake to Tummodara on 2026-07-27