| Katunayake (departure) | Bolawatte (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:10 AM | 05:38 AM | 28m | Noor Nagar | 3404 | Slow |
| 06:44 AM | 07:30 AM | 46m | Chilaw | 8304 | Slow |
| 09:14 AM | 09:55 AM | 41m | Puttalam | 3411 | Slow |
| 10:45 AM | 11:13 AM | 28m | Chilaw | 3412 | Slow |
| 03:42 PM | 04:08 PM | 26m | Chilaw | 3420 | Slow |
| 04:47 PM | 05:13 PM | 26m | Chilaw | 3422A | Slow |
| 05:37 PM | 06:02 PM | 25m | Chilaw | 3424A | Slow |
| 06:33 PM | 07:04 PM | 31m | Puttalam | 8365 | Semi Express |
| 07:17 PM | 07:45 PM | 28m | Chilaw | 8367 | Slow |
| 09:30 PM | 09:58 PM | 28m | Chilaw | 3432 | Slow |
Also Check Bolawatte to Katunayake
Trip overview
The average train ride from Katunayake to Bolawatte takes about 30m, while the fastest one takes 25m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-01 (Sunday) there will be 10 train schedules.
FAQ
What is the fastest train from Katunayake to Bolawatte ?
When does the first train leave from Katunayake ?
When does the last train leave from Katunayake ?
How many trains are there from Katunayake to Bolawatte ?
What is the contact number of Katunayake Railway Station?
What is the contact number of Bolawatte Railway Station?
The fastest train is train no 3424A, taking approximately 00:25:00m duration. Train departure from Katunayake at 05:37 PM and arrive to Bolawatte at 06:02 PM
The first train is at 05:10 AM , which is train no 3404.
The last train from is at 09:30 PM, which is train no 3432
There are 10 train schedules from Katunayake to Bolawatte on 2026-11-01