| Katunayake (departure) | Bolawatte (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:10 AM | 05:38 AM | 28m | Noor Nagar | 3404 | Slow |
| 06:44 AM | 07:30 AM | 46m | Chilaw | 8304 | Slow |
| 09:14 AM | 09:55 AM | 41m | Puttalam | 3411 | Slow |
| 10:45 AM | 11:13 AM | 28m | Chilaw | 3412 | Slow |
| 01:14 PM | 01:42 PM | 28m | Puttalam | 3417 | Slow |
| 02:20 PM | 02:48 PM | 28m | Madampe | 3419 | Slow |
| 03:42 PM | 04:08 PM | 26m | Chilaw | 3420 | Slow |
| 05:40 PM | 06:09 PM | 29m | Chilaw | 3422 | Slow |
| 07:14 PM | 07:43 PM | 29m | Chilaw | 8367 | Semi Express |
| 08:22 PM | 08:51 PM | 29m | Chilaw | 8372 | Semi Express |
| 09:30 PM | 09:58 PM | 28m | Chilaw | 3432 | Slow |
Also Check Bolawatte to Katunayake
Trip overview
The average train ride from Katunayake to Bolawatte takes about 30m, while the fastest one takes 26m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-02 (Monday) there will be 11 train schedules.
FAQ
What is the fastest train from Katunayake to Bolawatte ?
When does the first train leave from Katunayake ?
When does the last train leave from Katunayake ?
How many trains are there from Katunayake to Bolawatte ?
What is the contact number of Katunayake Railway Station?
What is the contact number of Bolawatte Railway Station?
The fastest train is train no 3420, taking approximately 00:26:00m duration. Train departure from Katunayake at 03:42 PM and arrive to Bolawatte at 04:08 PM
The first train is at 05:10 AM , which is train no 3404.
The last train from is at 09:30 PM, which is train no 3432
There are 11 train schedules from Katunayake to Bolawatte on 2026-11-02