| Kapuwatte (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:44 AM | 06:20 AM | 36m | Panadura | 3800 | Slow |
| 06:14 AM | 06:47 AM | 33m | Colombo Fort | 3801A | Slow |
| 06:45 AM | 07:18 AM | 33m | Panadura | 3803A | Slow |
| 07:28 AM | 07:51 AM | 23m | Colombo Fort | 3809 | Semi Express |
| 08:02 AM | 08:37 AM | 35m | Colombo Fort | 3810 | Semi Express |
| 11:04 AM | 11:37 AM | 33m | Colombo Fort | 3816 | Slow |
| 01:20 PM | 01:53 PM | 33m | Colombo Fort | 3817A | Slow |
| 02:33 PM | 03:05 PM | 32m | Colombo Fort | 3819 | Slow |
| 05:35 PM | 06:08 PM | 33m | Colombo Fort | 3823 SPL 02 | Semi Express |
| 05:35 PM | 06:08 PM | 33m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 07:14 PM | 07:44 PM | 30m | Colombo Fort | 3824A | Slow |
| 08:30 PM | 09:11 PM | 41m | Colombo Fort | 3828A | Slow |
Also Check Dematagoda to Kapuwatte
Kapuwatte to Dematagoda Train Ticket Prices
Kapuwatte to Dematagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 16.89 km
Trip overview
The average train ride from Kapuwatte to Dematagoda takes about 32m, while the fastest one takes 23m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-08-08 (Saturday) there will be 12 train schedules.
FAQ
What is the fastest train from Kapuwatte to Dematagoda ?
When does the first train leave from Kapuwatte ?
When does the last train leave from Kapuwatte ?
How many trains are there from Kapuwatte to Dematagoda ?
The fastest train is train no 3809, taking approximately 00:23:00m duration. Train departure from Kapuwatte at 07:28 AM and arrive to Dematagoda at 07:51 AM
The first train is at 05:44 AM , which is train no 3800.
The last train from is at 08:30 PM, which is train no 3828A
There are 12 train schedules from Kapuwatte to Dematagoda on 2026-08-08