| Kudawewa (departure) | Seeduwa (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:14 AM | 05:26 AM | 1h 12m | Colombo Fort | 3800A | Slow |
| 05:14 AM | 06:27 AM | 1h 13m | Panadura | 3803A | Slow |
| 06:17 AM | 07:34 AM | 1h 17m | Colombo Fort | 3808B | Semi Express |
| 06:33 AM | 07:43 AM | 1h 10m | Colombo Fort | 3810 | Semi Express |
| 09:34 AM | 10:46 AM | 1h 12m | Colombo Fort | 3816 | Slow |
| 11:50 AM | 01:02 PM | 1h 12m | Colombo Fort | 3817A | Slow |
| 01:05 PM | 02:16 PM | 1h 11m | Colombo Fort | 3819 | Slow |
| 04:08 PM | 05:17 PM | 1h 9m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 05:38 PM | 06:58 PM | 1h 20m | Colombo Fort | 3824A | Slow |
| 06:43 PM | 08:05 PM | 1h 22m | Colombo Fort | 3828B | Slow |
Also Check Seeduwa to Kudawewa
Trip overview
The average train ride from Kudawewa to Seeduwa takes about 1h 13m, while the fastest one takes 1h 9m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-10-18 (Sunday) there will be 10 train schedules.
FAQ
What is the fastest train from Kudawewa to Seeduwa ?
When does the first train leave from Kudawewa ?
When does the last train leave from Kudawewa ?
How many trains are there from Kudawewa to Seeduwa ?
What is the contact number of Kudawewa Railway Station?
What is the contact number of Seeduwa Railway Station?
The fastest train is train no 3823 | THALAWILA SPECIAL, taking approximately 01:09:00m duration. Train departure from Kudawewa at 04:08 PM and arrive to Seeduwa at 05:17 PM
The first train is at 04:14 AM , which is train no 3800A.
The last train from is at 06:43 PM, which is train no 3828B
There are 10 train schedules from Kudawewa to Seeduwa on 2026-10-18