| Investment Promotion Zone (departure) | Ragama (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:20 AM | 05:54 AM | 34m | Panadura | 3800 | Slow |
| 05:50 AM | 06:24 AM | 34m | Colombo Fort | 3801A | Slow |
| 06:21 AM | 06:55 AM | 34m | Panadura | 3803A | Slow |
| 07:04 AM | 07:38 AM | 34m | Colombo Fort | 3809 | Semi Express |
| 07:24 AM | 07:52 AM | 28m | Mount Lavinia | 3808A | Express |
| 07:37 AM | 08:14 AM | 37m | Colombo Fort | 3810 | Semi Express |
| 10:40 AM | 11:14 AM | 34m | Colombo Fort | 3816 | Slow |
| 12:56 PM | 01:30 PM | 34m | Colombo Fort | 3817A | Slow |
| 02:10 PM | 02:44 PM | 34m | Colombo Fort | 3819 | Slow |
| 05:11 PM | 05:45 PM | 34m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 05:11 PM | 05:45 PM | 34m | Colombo Fort | 3823 SPL 02 | Semi Express |
| 06:52 PM | 07:23 PM | 31m | Colombo Fort | 3824A | Slow |
| 08:00 PM | 08:44 PM | 44m | Colombo Fort | 3828A | Slow |
Also Check Ragama to Investment Promotion Zone
Trip overview
The average train ride from Investment Promotion Zone to Ragama takes about 34m, while the fastest one takes 28m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-08-01 (Saturday) there will be 13 train schedules.
FAQ
What is the fastest train from Investment Promotion Zone to Ragama ?
When does the first train leave from Investment Promotion Zone ?
When does the last train leave from Investment Promotion Zone ?
How many trains are there from Investment Promotion Zone to Ragama ?
What is the contact number of Ragama Railway Station?
The fastest train is train no 3808A, taking approximately 00:28:00m duration. Train departure from Investment Promotion Zone at 07:24 AM and arrive to Ragama at 07:52 AM
The first train is at 05:20 AM , which is train no 3800.
The last train from is at 08:00 PM, which is train no 3828A
There are 13 train schedules from Investment Promotion Zone to Ragama on 2026-08-01