| Investment Promotion Zone (departure) | Kelaniya (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 05:20 AM | 06:15 AM | 55m | Panadura | 3800 | Slow |
| 05:50 AM | 06:42 AM | 52m | Colombo Fort | 3801A | Slow |
| 06:21 AM | 07:13 AM | 52m | Panadura | 3803A | Slow |
| 07:37 AM | 08:31 AM | 54m | Colombo Fort | 3810 | Semi Express |
| 10:40 AM | 11:32 AM | 52m | Colombo Fort | 3816 | Slow |
| 12:56 PM | 01:48 PM | 52m | Colombo Fort | 3817A | Slow |
| 02:10 PM | 03:00 PM | 50m | Colombo Fort | 3819 | Slow |
| 05:11 PM | 06:03 PM | 52m | Colombo Fort | 3823 | THALAWILA SPECIAL | Semi Express |
| 06:52 PM | 07:39 PM | 47m | Colombo Fort | 3824A | Slow |
| 08:00 PM | 09:06 PM | 1h 6m | Colombo Fort | 3828A | Slow |
Also Check Kelaniya to Investment Promotion Zone
Trip overview
The average train ride from Investment Promotion Zone to Kelaniya takes about 53m, while the fastest one takes 47m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-07-25 (Saturday) there will be 10 train schedules.
FAQ
What is the fastest train from Investment Promotion Zone to Kelaniya ?
When does the first train leave from Investment Promotion Zone ?
When does the last train leave from Investment Promotion Zone ?
How many trains are there from Investment Promotion Zone to Kelaniya ?
What is the contact number of Kelaniya Railway Station?
The fastest train is train no 3824A, taking approximately 00:47:00m duration. Train departure from Investment Promotion Zone at 06:52 PM and arrive to Kelaniya at 07:39 PM
The first train is at 05:20 AM , which is train no 3800.
The last train from is at 08:00 PM, which is train no 3828A
There are 10 train schedules from Investment Promotion Zone to Kelaniya on 2026-07-25