
Hunupitiya (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:16 AM | 05:31 AM | 15m | Kalutara South | 1507 | Slow |
05:29 AM | 05:44 AM | 15m | Panadura | 1512 | Slow |
06:08 AM | 06:23 AM | 15m | Panadura | 3800 | Slow |
06:13 AM | 06:28 AM | 15m | Colombo Fort | 1518 | Slow |
06:32 AM | 06:47 AM | 15m | Moratuwa | 3801 | Semi Express |
06:42 AM | 06:58 AM | 16m | Panadura | 4856 | Semi Express |
06:51 AM | 07:06 AM | 15m | Moratuwa | 1527 | Semi Express |
07:04 AM | 07:22 AM | 18m | Colombo Fort | 1528 | Semi Express |
07:15 AM | 07:30 AM | 15m | Colombo Fort | 1537 | Semi Express |
07:44 AM | 07:57 AM | 13m | Colombo Fort | 1525 | Semi Express |
07:45 AM | 08:00 AM | 15m | Colombo Fort | 1529 | Slow |
08:00 AM | 08:15 AM | 15m | Colombo Fort | 1542 | Semi Express |
08:06 AM | 08:21 AM | 15m | Colombo Fort | 1530 | Slow |
08:25 AM | 08:40 AM | 15m | Colombo Fort | 3810 | Semi Express |
08:42 AM | 08:56 AM | 14m | Colombo Fort | 1538 | Slow |
09:26 AM | 09:40 AM | 14m | Colombo Fort | 1536 | Slow |
10:33 AM | 10:47 AM | 14m | Colombo Fort | 1549 | Slow |
11:25 AM | 11:41 AM | 16m | Colombo Fort | 3816 | Slow |
11:41 AM | 11:55 AM | 14m | Colombo Fort | 1546 | Express |
12:02 PM | 12:16 PM | 14m | Colombo Fort | 1550 | Slow |
01:02 PM | 01:16 PM | 14m | Colombo Fort | 1551 | Slow |
02:03 PM | 02:19 PM | 16m | Colombo Fort | 3817 | Slow |
02:51 PM | 03:05 PM | 14m | Colombo Fort | 4552 | Slow |
02:55 PM | 03:10 PM | 15m | Colombo Fort | 3819 | Slow |
03:25 PM | 03:40 PM | 15m | Colombo Fort | 1565 | Slow |
04:25 PM | 04:39 PM | 14m | Colombo Fort | 1566 | Slow |
04:49 PM | 05:03 PM | 14m | Colombo Fort | 1568 | Semi Express |
05:00 PM | 05:14 PM | 14m | Galle | 1595 | Semi Express |
05:07 PM | 05:21 PM | 14m | Colombo Fort | 1573 | Semi Express |
05:36 PM | 05:51 PM | 15m | Aluthgama | 1575 | Slow |
05:56 PM | 06:12 PM | 16m | Colombo Fort | 3823 | Slow |
05:58 PM | 06:16 PM | 18m | Colombo Fort | 3820 | Slow |
06:25 PM | 06:40 PM | 15m | Colombo Fort | 1581 | Slow |
07:24 PM | 07:38 PM | 14m | Colombo Fort | 3825 | Semi Express |
07:25 PM | 07:41 PM | 16m | Colombo Fort | 1578 | Semi Express |
08:06 PM | 08:21 PM | 15m | Colombo Fort | 3824 | Slow |
08:27 PM | 08:41 PM | 14m | Colombo Fort | 1570 | Semi Express |
08:46 PM | 09:02 PM | 16m | Colombo Fort | 1584 | Slow |
09:29 PM | 09:48 PM | 19m | Colombo Fort | 1576 | Slow |
09:54 PM | 10:10 PM | 16m | Maradana | 1585 | Semi Express |
11:12 PM | 11:26 PM | 14m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Hunupitiya
Hunupitiya to Maradana Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 40 |
Trip overview
The average train ride from Hunupitiya to Maradana takes about 15m, while the fastest one takes 13m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-02 (Monday) there will be 41 train schedules.
FAQ
What is the fastest train from Hunupitiya to Maradana ?
When does the first train leave from Hunupitiya ?
When does the last train leave from Hunupitiya ?
How many trains are there from Hunupitiya to Maradana ?
What is the contact number of Hunupitiya Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1525, taking approximately 00:13:00m duration. Train departure from Hunupitiya at 07:44 AM and arrive to Maradana at 07:57 AM
The first train is at 05:16 AM , which is train no 1507.
The last train from is at 11:12 PM, which is train no 1591
There are 41 train schedules from Hunupitiya to Maradana on 2025-06-02