
Hunupitiya (departure) | Dematagoda (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
05:16 AM | 05:26 AM | 10m | Kalutara South | 1507 | Slow |
06:08 AM | 06:20 AM | 12m | Panadura | 3800 | Slow |
06:13 AM | 06:23 AM | 10m | Colombo Fort | 1518 | Slow |
06:32 AM | 06:42 AM | 10m | Colombo Fort | 3801 | Semi Express |
06:42 AM | 06:52 AM | 10m | Panadura | 4856 | Semi Express |
06:51 AM | 07:01 AM | 10m | Moratuwa | 1527 | Semi Express |
07:04 AM | 07:16 AM | 12m | Colombo Fort | 1528 | Semi Express |
07:15 AM | 07:25 AM | 10m | Colombo Fort | 1537 | Semi Express |
07:44 AM | 07:53 AM | 9m | Colombo Fort | 1525 | Semi Express |
08:00 AM | 08:10 AM | 10m | Colombo Fort | 1542 | Semi Express |
08:10 AM | 08:20 AM | 10m | Colombo Fort | 1530 | Slow |
08:25 AM | 08:37 AM | 12m | Colombo Fort | 3810 | Semi Express |
08:42 AM | 08:52 AM | 10m | Colombo Fort | 1538 | Slow |
09:26 AM | 09:36 AM | 10m | Colombo Fort | 1536 | Slow |
10:33 AM | 10:43 AM | 10m | Colombo Fort | 1549 | Slow |
11:25 AM | 11:37 AM | 12m | Colombo Fort | 3816 | Slow |
11:41 AM | 11:50 AM | 9m | Colombo Fort | 1546 | Express |
12:02 PM | 12:12 PM | 10m | Colombo Fort | 1550 | Slow |
01:02 PM | 01:12 PM | 10m | Colombo Fort | 1551 | Slow |
02:03 PM | 02:15 PM | 12m | Colombo Fort | 3817 | Slow |
02:48 PM | 02:58 PM | 10m | Colombo Fort | 4552 | Slow |
02:55 PM | 03:05 PM | 10m | Colombo Fort | 3819 | Slow |
03:25 PM | 03:35 PM | 10m | Colombo Fort | 1565 | Slow |
04:40 PM | 04:50 PM | 10m | Colombo Fort | 1566 | Slow |
05:00 PM | 05:10 PM | 10m | Galle | 1595 | Semi Express |
05:10 PM | 05:19 PM | 9m | Colombo Fort | 1573 | Semi Express |
05:36 PM | 05:46 PM | 10m | Colombo Fort | 1568 | Slow |
05:56 PM | 06:08 PM | 12m | Colombo Fort | 3823 | Slow |
05:58 PM | 06:11 PM | 13m | Colombo Fort | 3820 | Slow |
06:25 PM | 06:35 PM | 10m | Colombo Fort | 1581 | Slow |
07:24 PM | 07:33 PM | 9m | Colombo Fort | 3825 | Semi Express |
07:25 PM | 07:36 PM | 11m | Colombo Fort | 1578 | Semi Express |
08:06 PM | 08:16 PM | 10m | Colombo Fort | 3824 | Slow |
08:27 PM | 08:36 PM | 9m | Colombo Fort | 1570 | Semi Express |
08:46 PM | 08:58 PM | 12m | Colombo Fort | 1584 | Slow |
09:29 PM | 09:43 PM | 14m | Colombo Fort | 1576 | Slow |
11:12 PM | 11:22 PM | 10m | Colombo Fort | 1591 | Slow |
Also Check Dematagoda to Hunupitiya
Hunupitiya to Dematagoda train ticket prices
Class | Price |
---|---|
2nd Class | Rs. 50.00 |
3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 6.36 km
Trip overview
The average train ride from Hunupitiya to Dematagoda takes about 10m, while the fastest one takes 9m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-09-29 (Monday) there will be 37 train schedules.
FAQ
What is the fastest train from Hunupitiya to Dematagoda ?
When does the first train leave from Hunupitiya ?
When does the last train leave from Hunupitiya ?
How many trains are there from Hunupitiya to Dematagoda ?
What is the contact number of Hunupitiya Railway Station?
The fastest train is train no 1525, taking approximately 00:09:00m duration. Train departure from Hunupitiya at 07:44 AM and arrive to Dematagoda at 07:53 AM
The first train is at 05:16 AM , which is train no 1507.
The last train from is at 11:12 PM, which is train no 1591
There are 37 train schedules from Hunupitiya to Dematagoda on 2025-09-29