| Horape (departure) | Negombo (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:29 AM | 05:20 AM | 51m | Noor Nagar | 3404 | Slow |
| 05:29 AM | 06:20 AM | 51m | Negombo | 3406 | Slow |
| 06:04 AM | 06:53 AM | 49m | Chilaw | 8304 | Slow |
| 08:15 AM | 09:26 AM | 1h 11m | Puttalam | 3411 | Slow |
| 10:04 AM | 10:55 AM | 51m | Chilaw | 3412 | Slow |
| 12:33 PM | 01:24 PM | 51m | Puttalam | 3417 | Slow |
| 01:39 PM | 02:30 PM | 51m | Madampe | 3419 | Slow |
| 03:04 PM | 03:51 PM | 47m | Chilaw | 3420 | Slow |
| 04:59 PM | 05:50 PM | 51m | Chilaw | 3422 | Slow |
| 05:54 PM | 06:40 PM | 46m | Negombo | 3426 | Slow |
| 07:39 PM | 08:32 PM | 53m | Chilaw | 8372 | Semi Express |
| 08:49 PM | 09:40 PM | 51m | Chilaw | 3432 | Slow |
Also Check Negombo to Horape
Horape to Negombo Train Ticket Prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 24.81 km
Trip overview
The average train ride from Horape to Negombo takes about 51m, while the fastest one takes 46m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-11-10 (Tuesday) there will be 12 train schedules.
FAQ
What is the fastest train from Horape to Negombo ?
When does the first train leave from Horape ?
When does the last train leave from Horape ?
How many trains are there from Horape to Negombo ?
What is the contact number of Negombo Railway Station?
The fastest train is train no 3426, taking approximately 00:46:00m duration. Train departure from Horape at 05:54 PM and arrive to Negombo at 06:40 PM
The first train is at 04:29 AM , which is train no 3404.
The last train from is at 08:49 PM, which is train no 3432
There are 12 train schedules from Horape to Negombo on 2026-11-10