| Kalutara South (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:48 AM | 05:06 AM | 1h 18m | Ambeypussa | 8302 | Semi Express |
| 04:13 AM | 05:25 AM | 1h 12m | Chilaw | 8304 | Slow |
| 04:46 AM | 06:06 AM | 1h 20m | Gampaha | 8309 | Slow |
| 05:26 AM | 06:45 AM | 1h 19m | Maradana | 8311 | Express |
| 05:47 AM | 07:15 AM | 1h 28m | Maradana | 8317 | Slow |
| 06:08 AM | 07:28 AM | 1h 20m | Maradana | 8320 | Semi Express |
| 06:30 AM | 07:44 AM | 1h 14m | Maradana | 8324 | Semi Express |
| 06:35 AM | 07:39 AM | 1h 4m | Maradana | 8063 | Express |
| 06:57 AM | 08:04 AM | 1h 7m | Maradana | 8327 | Express |
| 07:00 AM | 08:10 AM | 1h 10m | Maradana | 8326 | Express |
| 07:13 AM | 08:19 AM | 1h 6m | Maradana | 8097 | Express |
| 07:25 AM | 08:45 AM | 1h 20m | Maradana | 8333 | Semi Express |
| 07:32 AM | 09:30 AM | 1h 58m | Maradana | 8319 | Slow |
| 08:18 AM | 09:14 AM | 56m | Maradana | 8059 | Express |
| 08:47 AM | 09:41 AM | 54m | Maradana | 8057 | Express |
| 10:30 AM | 11:50 AM | 1h 20m | Maradana | 8344 | Slow |
| 11:30 AM | 12:23 PM | 53m | Maradana | 8097 SPL | Express |
| 11:33 AM | 12:53 PM | 1h 20m | Rambukkana | 8349 | Express |
| 12:11 PM | 01:08 PM | 57m | Anuradhapura | 8085 | Express |
| 12:25 PM | 02:12 PM | 1h 47m | Maradana | 8350 | Slow |
| 02:10 PM | 03:26 PM | 1h 16m | Maradana | 8352 | Slow |
| 02:23 PM | 03:36 PM | 1h 13m | Maradana | 8363 | Semi Express |
| 04:11 PM | 05:10 PM | 59m | Maradana | 8039 | Express |
| 05:08 PM | 06:10 PM | 1h 2m | Maradana | 8051 | Express |
| 05:10 PM | 06:37 PM | 1h 27m | Polgahawela | 8373 | Slow |
| 05:35 PM | 06:43 PM | 1h 8m | Colombo Fort | 8376 | Express |
| 05:50 PM | 07:03 PM | 1h 13m | Chilaw | 8372 | Semi Express |
| 07:00 PM | 08:18 PM | 1h 18m | Maradana | 8375 | Slow |
| 10:10 PM | 11:06 PM | 56m | Maradana | 8390 | Express |
Also Check Colombo Fort to Kalutara South
Kalutara South to Colombo Fort Train Ticket Prices
Kalutara South to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 250.00 |
| 3rd Class | Rs. 120.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 41.87 km
Trip overview
The average train ride from Kalutara South to Colombo Fort takes about 1h 13m, while the fastest one takes 53m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-04-23 (Thursday) there will be 29 train schedules.
FAQ
What is the fastest train from Kalutara South to Colombo Fort ?
When does the first train leave from Kalutara South ?
When does the last train leave from Kalutara South ?
How many trains are there from Kalutara South to Colombo Fort ?
What is the contact number of Kalutara South Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 8097 SPL, taking approximately 00:53:00m duration. Train departure from Kalutara South at 11:30 AM and arrive to Colombo Fort at 12:23 PM
The first train is at 03:48 AM , which is train no 8302.
The last train from is at 10:10 PM, which is train no 8390
There are 29 train schedules from Kalutara South to Colombo Fort on 2026-04-23