| Kakkapalliya (departure) | Kattuwa (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:59 AM | 04:59 AM | 1h | Panadura | 3800 | Slow |
| 04:29 AM | 05:29 AM | 1h | Colombo Fort | 3801 | Semi Express |
| 04:59 AM | 06:04 AM | 1h 5m | Panadura | 3803 | Semi Express |
| 06:00 AM | 07:05 AM | 1h 5m | Mount Lavinia | 3808 | Express |
| 06:19 AM | 07:16 AM | 57m | Colombo Fort | 3810 | Semi Express |
| 09:19 AM | 10:19 AM | 1h | Colombo Fort | 3816 | Slow |
| 11:26 AM | 12:35 PM | 1h 9m | Colombo Fort | 3817 | Slow |
| 12:50 PM | 01:49 PM | 59m | Colombo Fort | 3819 | Slow |
| 03:27 PM | 04:31 PM | 1h 4m | Colombo Fort | 3820 | Slow |
| 05:24 PM | 06:24 PM | 1h | Colombo Fort | 3824 | Slow |
| 06:14 PM | 07:14 PM | 1h | Colombo Fort | 3828 | Semi Express |
Also Check Kattuwa to Kakkapalliya
Trip overview
The average train ride from Kakkapalliya to Kattuwa takes about 1h 1m, while the fastest one takes 57m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-07-09 (Thursday) there will be 11 train schedules.
FAQ
What is the fastest train from Kakkapalliya to Kattuwa ?
When does the first train leave from Kakkapalliya ?
When does the last train leave from Kakkapalliya ?
How many trains are there from Kakkapalliya to Kattuwa ?
The fastest train is train no 3810, taking approximately 00:57:00m duration. Train departure from Kakkapalliya at 06:19 AM and arrive to Kattuwa at 07:16 AM
The first train is at 03:59 AM , which is train no 3800.
The last train from is at 06:14 PM, which is train no 3828
There are 11 train schedules from Kakkapalliya to Kattuwa on 2026-07-09