| Ganemulla (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 04:53 AM | 05:05 AM | 12m | Kalutara South | 1507 | Slow |
| 05:06 AM | 05:18 AM | 12m | Colombo Fort | 1512A | Semi Express |
| 05:49 AM | 06:01 AM | 12m | Colombo Fort | 1518A | Slow |
| 06:12 AM | 06:25 AM | 13m | Colombo Fort | 1525A | Slow |
| 06:30 AM | 06:43 AM | 13m | Colombo Fort | 1527B | Slow |
| 06:43 AM | 06:56 AM | 13m | Colombo Fort | 1535 | Semi Express |
| 07:02 AM | 07:16 AM | 14m | Colombo Fort | 1537A | Slow |
| 07:10 AM | 07:17 AM | 7m | Colombo Fort | 4857B | Express |
| 07:32 AM | 07:41 AM | 9m | Colombo Fort | 1526B | Semi Express |
| 07:49 AM | 08:01 AM | 12m | Colombo Fort | 1542A | Slow |
| 08:19 AM | 08:31 AM | 12m | Colombo Fort | 1538 | Slow |
| 09:01 AM | 09:09 AM | 8m | Colombo Fort | 1036A | Express |
| 10:14 AM | 10:26 AM | 12m | Colombo Fort | 1536 A | Slow |
| 11:25 AM | 11:33 AM | 8m | Colombo Fort | 1546 | Express |
| 11:39 AM | 11:51 AM | 12m | Colombo Fort | 1550 | Slow |
| 12:39 PM | 12:51 PM | 12m | Colombo Fort | 1551 | Slow |
| 01:13 PM | 01:20 PM | 7m | Colombo Fort | 1024 | Express |
| 02:25 PM | 02:37 PM | 12m | Colombo Fort | 4552 | Slow |
| 02:27 PM | 02:34 PM | 7m | Colombo Fort | 6012 | Express |
| 03:02 PM | 03:14 PM | 12m | Colombo Fort | 1565 | Slow |
| 04:17 PM | 04:29 PM | 12m | Colombo Fort | 1566 | Slow |
| 05:13 PM | 05:25 PM | 12m | Colombo Fort | 1568 | Slow |
| 05:55 PM | 06:02 PM | 7m | Colombo Fort | 1020A | Express |
| 06:02 PM | 06:14 PM | 12m | Colombo Fort | 1581 | Slow |
| 06:53 PM | 07:05 PM | 12m | Colombo Fort | 1569 | Semi Express |
| 07:43 PM | 07:55 PM | 12m | Colombo Fort | 1578A | Semi Express |
Also Check Ragama to Ganemulla
Ganemulla to Ragama train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 6.98 km
Trip overview
The average train ride from Ganemulla to Ragama takes about 11m, while the fastest one takes 7m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-02 (Sunday) there will be 26 train schedules.
FAQ
What is the fastest train from Ganemulla to Ragama ?
When does the first train leave from Ganemulla ?
When does the last train leave from Ganemulla ?
How many trains are there from Ganemulla to Ragama ?
What is the contact number of Ganemulla Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 4857B, taking approximately 00:07:00m duration. Train departure from Ganemulla at 07:10 AM and arrive to Ragama at 07:17 AM
The first train is at 04:53 AM , which is train no 1507.
The last train from is at 07:43 PM, which is train no 1578A
There are 26 train schedules from Ganemulla to Ragama on 2025-11-02