
Ganemulla (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
04:53 AM | 05:05 AM | 12m | Kalutara South | 1507 | Slow |
05:06 AM | 05:18 AM | 12m | Panadura | 1512 | Slow |
05:49 AM | 06:01 AM | 12m | Colombo Fort | 1518 | Slow |
06:18 AM | 06:30 AM | 12m | Panadura | 4856 | Semi Express |
06:30 AM | 06:43 AM | 13m | Moratuwa | 1527 | Semi Express |
06:42 AM | 06:53 AM | 11m | Colombo Fort | 1528 | Semi Express |
06:43 AM | 06:56 AM | 13m | Colombo Fort | 1535 | Semi Express |
06:56 AM | 07:07 AM | 11m | Colombo Fort | 1537 | Semi Express |
07:26 AM | 07:35 AM | 9m | Colombo Fort | 1525 | Semi Express |
07:43 AM | 07:55 AM | 12m | Colombo Fort | 1530 | Slow |
07:44 AM | 07:52 AM | 8m | Colombo Fort | 1542 | Semi Express |
08:19 AM | 08:31 AM | 12m | Colombo Fort | 1538 | Slow |
09:03 AM | 09:15 AM | 12m | Colombo Fort | 1536 | Slow |
10:10 AM | 10:22 AM | 12m | Colombo Fort | 1549 | Slow |
11:25 AM | 11:33 AM | 8m | Colombo Fort | 1546 | Express |
11:39 AM | 11:51 AM | 12m | Colombo Fort | 1550 | Slow |
12:39 PM | 12:51 PM | 12m | Colombo Fort | 1551 | Slow |
01:13 PM | 01:20 PM | 7m | Colombo Fort | 1024 | Express |
02:27 PM | 02:34 PM | 7m | Colombo Fort | 6012 | Express |
03:02 PM | 03:14 PM | 12m | Colombo Fort | 1565 | Slow |
04:17 PM | 04:29 PM | 12m | Colombo Fort | 1566 | Slow |
04:54 PM | 05:02 PM | 8m | Colombo Fort | 1573 | Semi Express |
05:13 PM | 05:25 PM | 12m | Colombo Fort | 1568 | Slow |
05:55 PM | 06:02 PM | 7m | Colombo Fort | 1020 | Express |
06:02 PM | 06:14 PM | 12m | Colombo Fort | 1581 | Slow |
06:53 PM | 07:05 PM | 12m | Colombo Fort | 1569 | Semi Express |
07:02 PM | 07:14 PM | 12m | Colombo Fort | 1578 | Semi Express |
08:08 PM | 08:20 PM | 12m | Colombo Fort | 1570 | Semi Express |
08:22 PM | 08:35 PM | 13m | Colombo Fort | 1584 | Slow |
08:55 PM | 09:10 PM | 15m | Colombo Fort | 1576 | Slow |
10:49 PM | 11:01 PM | 12m | Colombo Fort | 1591 | Slow |
Also Check Ragama to Ganemulla
Ganemulla to Ragama Train Ticket Prices
Commuter tickets offer non-reserved seating.
Class | Price |
---|---|
2nd Class | Rs. 50 |
3rd Class | Rs. 20 |
Trip overview
The average train ride from Ganemulla to Ragama takes about 11m, while the fastest one takes 7m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-06-25 (Wednesday) there will be 31 train schedules.
FAQ
What is the fastest train from Ganemulla to Ragama ?
When does the first train leave from Ganemulla ?
When does the last train leave from Ganemulla ?
How many trains are there from Ganemulla to Ragama ?
What is the contact number of Ganemulla Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 1024, taking approximately 00:07:00m duration. Train departure from Ganemulla at 01:13 PM and arrive to Ragama at 01:20 PM
The first train is at 04:53 AM , which is train no 1507.
The last train from is at 10:49 PM, which is train no 1591
There are 31 train schedules from Ganemulla to Ragama on 2025-06-25