| Ganemulla (departure) | Pallewala (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 03:46 AM | 04:22 AM | 36m | Polgahawela | 1130 | Slow |
| 05:08 AM | 05:44 AM | 36m | Rambukkana | 1125 | Slow |
| 05:50 AM | 06:25 AM | 35m | Ambeypussa | 8302 | Semi Express |
| 06:33 AM | 06:58 AM | 25m | Batticaloa | 6011A | Express |
| 07:50 AM | 08:26 AM | 36m | Rambukkana | 1135 | Slow |
| 08:49 AM | 09:25 AM | 36m | Rambukkana | 1136 | Slow |
| 09:45 AM | 10:21 AM | 36m | Kurunegala | 4141 | Slow |
| 10:04 AM | 10:28 AM | 24m | Mirigama | 1146 | Express |
| 10:54 AM | 11:29 AM | 35m | Rambukkana | 1143 | Slow |
| 11:58 AM | 12:41 PM | 43m | Rambukkana | 1144 | Slow |
| 01:36 PM | 02:19 PM | 43m | Polgahawela | 1150A | Slow |
| 02:10 PM | 02:46 PM | 36m | Rambukkana | 1151 | Slow |
| 02:45 PM | 03:21 PM | 36m | Rambukkana | 1164A | Semi Express |
| 03:36 PM | 04:14 PM | 38m | Rambukkana | 1162 | Slow |
| 04:30 PM | 05:06 PM | 36m | Ganewatte | 1170A | Slow |
| 05:01 PM | 05:37 PM | 36m | Mirigama | 1169A | Semi Express |
| 05:17 PM | 05:46 PM | 29m | Polgahawela | 1172B | Semi Express |
| 05:27 PM | 05:58 PM | 31m | Kurunegala | 4468A | Express |
| 05:44 PM | 06:20 PM | 36m | Rambukkana | 1168 | Slow |
| 06:12 PM | 06:49 PM | 37m | Polgahawela | 1173A | Semi Express |
| 06:45 PM | 07:13 PM | 28m | Maho | 4470A | Express |
| 07:08 PM | 07:44 PM | 36m | Polgahawela | 1176A | Slow |
| 07:40 PM | 08:17 PM | 37m | Rambukkana | 1183A | Slow |
| 08:40 PM | 09:16 PM | 36m | Rambukkana | 1191 | Slow |
| 09:28 PM | 10:03 PM | 35m | Polgahawela | 1192 | Slow |
| 10:01 PM | 10:27 PM | 26m | Trincomalee | 7083 A | Express |
| 10:28 PM | 11:04 PM | 36m | Mirigama | 1196 | Slow |
| 11:43 PM | 12:18 AM | 35m | Rambukkana | 1194 | Slow |
Also Check Pallewala to Ganemulla
Ganemulla to Pallewala train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 21.4 km
Trip overview
The average train ride from Ganemulla to Pallewala takes about 34m, while the fastest one takes 24m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-02 (Sunday) there will be 28 train schedules.
FAQ
What is the fastest train from Ganemulla to Pallewala ?
When does the first train leave from Ganemulla ?
When does the last train leave from Ganemulla ?
How many trains are there from Ganemulla to Pallewala ?
What is the contact number of Ganemulla Railway Station?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1146, taking approximately 00:24:00m duration. Train departure from Ganemulla at 10:04 AM and arrive to Pallewala at 10:28 AM
The first train is at 03:46 AM , which is train no 1130.
The last train from is at 11:43 PM, which is train no 1194
There are 28 train schedules from Ganemulla to Pallewala on 2025-11-02