| Ganemulla (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 04:53 AM | 05:38 AM | 45m | Kalutara South | 1507 | Slow |
| 05:06 AM | 05:50 AM | 44m | Colombo Fort | 1512A | Semi Express |
| 05:49 AM | 06:34 AM | 45m | Colombo Fort | 1518A | Slow |
| 06:12 AM | 07:00 AM | 48m | Colombo Fort | 1525A | Slow |
| 06:30 AM | 07:15 AM | 45m | Colombo Fort | 1527B | Slow |
| 06:43 AM | 07:26 AM | 43m | Colombo Fort | 1535 | Semi Express |
| 07:02 AM | 07:52 AM | 50m | Colombo Fort | 1537A | Slow |
| 07:10 AM | 07:47 AM | 37m | Colombo Fort | 4857B | Express |
| 07:32 AM | 08:09 AM | 37m | Colombo Fort | 1526B | Semi Express |
| 07:49 AM | 08:29 AM | 40m | Colombo Fort | 1542A | Slow |
| 08:19 AM | 09:01 AM | 42m | Colombo Fort | 1538 | Slow |
| 09:01 AM | 09:38 AM | 37m | Colombo Fort | 1036A | Express |
| 10:14 AM | 10:59 AM | 45m | Colombo Fort | 1536 A | Slow |
| 11:25 AM | 12:01 PM | 36m | Colombo Fort | 1546 | Express |
| 11:39 AM | 12:21 PM | 42m | Colombo Fort | 1550 | Slow |
| 12:39 PM | 01:21 PM | 42m | Colombo Fort | 1551 | Slow |
| 01:13 PM | 01:45 PM | 32m | Colombo Fort | 1024 | Express |
| 02:25 PM | 03:07 PM | 42m | Colombo Fort | 4552 | Slow |
| 02:27 PM | 02:58 PM | 31m | Colombo Fort | 6012 | Express |
| 03:02 PM | 03:46 PM | 44m | Colombo Fort | 1565 | Slow |
| 04:17 PM | 05:01 PM | 44m | Colombo Fort | 1566 | Slow |
| 05:13 PM | 05:55 PM | 42m | Colombo Fort | 1568 | Slow |
| 05:55 PM | 06:24 PM | 29m | Colombo Fort | 1020A | Express |
| 06:02 PM | 06:45 PM | 43m | Colombo Fort | 1581 | Slow |
| 06:53 PM | 07:29 PM | 36m | Colombo Fort | 1569 | Semi Express |
| 07:43 PM | 08:22 PM | 39m | Colombo Fort | 1578A | Semi Express |
Also Check Colombo Fort to Ganemulla
Ganemulla to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 22.52 km
Trip overview
The average train ride from Ganemulla to Colombo Fort takes about 40m, while the fastest one takes 29m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-02 (Sunday) there will be 26 train schedules.
FAQ
What is the fastest train from Ganemulla to Colombo Fort ?
When does the first train leave from Ganemulla ?
When does the last train leave from Ganemulla ?
How many trains are there from Ganemulla to Colombo Fort ?
What is the contact number of Ganemulla Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 1020A, taking approximately 00:29:00m duration. Train departure from Ganemulla at 05:55 PM and arrive to Colombo Fort at 06:24 PM
The first train is at 04:53 AM , which is train no 1507.
The last train from is at 07:43 PM, which is train no 1578A
There are 26 train schedules from Ganemulla to Colombo Fort on 2025-11-02