| Ganemulla (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 04:53 AM | 05:31 AM | 38m | Kalutara South | 1507 | Slow |
| 05:49 AM | 06:28 AM | 39m | Colombo Fort | 1518 | Slow |
| 06:18 AM | 06:58 AM | 40m | Panadura | 4856 | Semi Express |
| 06:30 AM | 07:06 AM | 36m | Moratuwa | 1527 | Semi Express |
| 06:42 AM | 07:22 AM | 40m | Colombo Fort | 1528 | Semi Express |
| 06:43 AM | 07:20 AM | 37m | Colombo Fort | 1535 | Semi Express |
| 06:56 AM | 07:30 AM | 34m | Colombo Fort | 1537 | Semi Express |
| 07:26 AM | 07:57 AM | 31m | Colombo Fort | 1525 | Semi Express |
| 07:28 AM | 07:55 AM | 27m | Colombo Fort | 1526 | Semi Express |
| 07:43 AM | 08:17 AM | 34m | Colombo Fort | 1534 | Semi Express |
| 07:44 AM | 08:15 AM | 31m | Colombo Fort | 1542 | Semi Express |
| 08:19 AM | 08:56 AM | 37m | Colombo Fort | 1538 | Slow |
| 09:03 AM | 09:40 AM | 37m | Colombo Fort | 1536 | Slow |
| 10:10 AM | 10:47 AM | 37m | Colombo Fort | 1549 | Slow |
| 11:25 AM | 11:55 AM | 30m | Colombo Fort | 1546 | Express |
| 11:39 AM | 12:16 PM | 37m | Colombo Fort | 1550 | Slow |
| 12:39 PM | 01:16 PM | 37m | Colombo Fort | 1551 | Slow |
| 01:13 PM | 01:38 PM | 25m | Colombo Fort | 1024 | Express |
| 02:25 PM | 03:02 PM | 37m | Colombo Fort | 4552 | Slow |
| 02:27 PM | 02:52 PM | 25m | Colombo Fort | 6012 | Express |
| 03:02 PM | 03:40 PM | 38m | Colombo Fort | 1565 | Slow |
| 04:17 PM | 04:55 PM | 38m | Colombo Fort | 1566 | Slow |
| 04:54 PM | 05:24 PM | 30m | Colombo Fort | 1573 | Semi Express |
| 05:13 PM | 05:50 PM | 37m | Colombo Fort | 1568 | Slow |
| 05:55 PM | 06:18 PM | 23m | Colombo Fort | 1020 | Express |
| 06:02 PM | 06:40 PM | 38m | Colombo Fort | 1581 | Slow |
| 06:53 PM | 07:23 PM | 30m | Colombo Fort | 1569 | Semi Express |
| 07:02 PM | 07:41 PM | 39m | Colombo Fort | 1578 | Semi Express |
| 08:08 PM | 08:41 PM | 33m | Colombo Fort | 1570 | Semi Express |
| 08:22 PM | 09:02 PM | 40m | Colombo Fort | 1584 | Slow |
| 08:55 PM | 09:48 PM | 53m | Colombo Fort | 1576 | Slow |
| 10:49 PM | 11:26 PM | 37m | Colombo Fort | 1591 | Slow |
Also Check Maradana to Ganemulla
Ganemulla to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 20.63 km
Trip overview
The average train ride from Ganemulla to Maradana takes about 35m, while the fastest one takes 23m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-11-06 (Thursday) there will be 32 train schedules.
FAQ
What is the fastest train from Ganemulla to Maradana ?
When does the first train leave from Ganemulla ?
When does the last train leave from Ganemulla ?
How many trains are there from Ganemulla to Maradana ?
What is the contact number of Ganemulla Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1020, taking approximately 00:23:00m duration. Train departure from Ganemulla at 05:55 PM and arrive to Maradana at 06:18 PM
The first train is at 04:53 AM , which is train no 1507.
The last train from is at 10:49 PM, which is train no 1591
There are 32 train schedules from Ganemulla to Maradana on 2025-11-06