| Ganegoda (departure) | Pallewala (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:12 AM | 04:15 AM | 3m | Kalutara South | 1507 | Slow |
| 04:25 AM | 04:28 AM | 3m | Panadura | 1512 | Slow |
| 05:08 AM | 05:11 AM | 3m | Colombo Fort | 1518 | Slow |
| 05:35 AM | 05:38 AM | 3m | Panadura | 4856 | Semi Express |
| 05:50 AM | 05:52 AM | 2m | Moratuwa | 1527 | Semi Express |
| 05:59 AM | 06:01 AM | 2m | Colombo Fort | 1528 | Semi Express |
| 06:07 AM | 06:09 AM | 2m | Colombo Fort | 1535 | Semi Express |
| 06:37 AM | 06:39 AM | 2m | Colombo Fort | 1525 | Semi Express |
| 07:05 AM | 07:07 AM | 2m | Colombo Fort | 1542 | Semi Express |
| 07:22 AM | 07:25 AM | 3m | Colombo Fort | 4859 | Express |
| 07:36 AM | 07:38 AM | 2m | Colombo Fort | 1538 | Slow |
| 08:24 AM | 08:26 AM | 2m | Colombo Fort | 1536 | Slow |
| 09:30 AM | 09:32 AM | 2m | Colombo Fort | 1549 | Slow |
| 11:00 AM | 11:02 AM | 2m | Colombo Fort | 1550 | Slow |
| 12:00 PM | 12:02 PM | 2m | Colombo Fort | 1551 | Slow |
| 01:44 PM | 01:47 PM | 3m | Colombo Fort | 4552 | Slow |
| 02:21 PM | 02:24 PM | 3m | Colombo Fort | 1565 | Slow |
| 03:36 PM | 03:39 PM | 3m | Colombo Fort | 1566 | Slow |
| 04:17 PM | 04:20 PM | 3m | Colombo Fort | 1573 | Semi Express |
| 04:32 PM | 04:35 PM | 3m | Colombo Fort | 1568 | Slow |
| 05:21 PM | 05:24 PM | 3m | Colombo Fort | 1581 | Slow |
| 06:12 PM | 06:15 PM | 3m | Colombo Fort | 1569 | Semi Express |
| 07:25 PM | 07:28 PM | 3m | Colombo Fort | 1570 | Semi Express |
| 08:02 PM | 08:05 PM | 3m | Colombo Fort | 1576 | Slow |
| 10:08 PM | 10:11 PM | 3m | Colombo Fort | 1591 | Slow |
Also Check Pallewala to Ganegoda
Ganegoda to Pallewala Train Ticket Prices
Ganegoda to Pallewala train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 2.3 km
Trip overview
The average train ride from Ganegoda to Pallewala takes about 2m, while the fastest one takes 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-15 (Thursday) there will be 25 train schedules.
FAQ
What is the fastest train from Ganegoda to Pallewala ?
When does the first train leave from Ganegoda ?
When does the last train leave from Ganegoda ?
How many trains are there from Ganegoda to Pallewala ?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1527, taking approximately 00:02:00m duration. Train departure from Ganegoda at 05:50 AM and arrive to Pallewala at 05:52 AM
The first train is at 04:12 AM , which is train no 1507.
The last train from is at 10:08 PM, which is train no 1591
There are 25 train schedules from Ganegoda to Pallewala on 2026-01-15