| Gampaha (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 02:58 AM | 03:11 AM | 13m | Colombo Fort | 7084 | Express |
| 04:03 AM | 04:16 AM | 13m | Moratuwa | 4090 | Express |
| 04:45 AM | 05:05 AM | 20m | Kalutara South | 1507 | Slow |
| 05:09 AM | 05:23 AM | 14m | Colombo Fort | 1046 | Express |
| 05:41 AM | 06:01 AM | 20m | Colombo Fort | 1518A | Slow |
| 06:10 AM | 06:30 AM | 20m | Panadura | 4856 | Semi Express |
| 06:22 AM | 06:43 AM | 21m | Moratuwa | 1527A | Slow |
| 06:37 AM | 06:56 AM | 19m | Colombo Fort | 1535 | Semi Express |
| 06:49 AM | 07:07 AM | 18m | Colombo Fort | 1537 | Semi Express |
| 07:03 AM | 07:16 AM | 13m | Panadura | 4857A | Express |
| 07:20 AM | 07:35 AM | 15m | Colombo Fort | 1525 | Semi Express |
| 07:30 AM | 07:45 AM | 15m | Colombo Fort | 1526A | Semi Express |
| 07:41 AM | 08:01 AM | 20m | Colombo Fort | 1542A | Slow |
| 08:12 AM | 08:31 AM | 19m | Colombo Fort | 1538 | Slow |
| 08:49 AM | 09:02 AM | 13m | Colombo Fort | 1036 | Express |
| 08:56 AM | 09:15 AM | 19m | Colombo Fort | 1536 | Slow |
| 09:07 AM | 09:19 AM | 12m | Beliaththa | 4086 | Express |
| 10:02 AM | 10:22 AM | 20m | Colombo Fort | 1549 | Slow |
| 11:18 AM | 11:33 AM | 15m | Colombo Fort | 1546 | Express |
| 11:32 AM | 11:51 AM | 19m | Colombo Fort | 1550 | Slow |
| 12:32 PM | 12:51 PM | 19m | Colombo Fort | 1551 | Slow |
| 01:07 PM | 01:20 PM | 13m | Colombo Fort | 1024 | Express |
| 02:17 PM | 02:37 PM | 20m | Colombo Fort | 4552 | Slow |
| 02:21 PM | 02:34 PM | 13m | Colombo Fort | 6012 | Express |
| 02:54 PM | 03:14 PM | 20m | Colombo Fort | 1565 | Slow |
| 03:04 PM | 03:16 PM | 12m | Colombo Fort | 1016 | Express |
| 04:09 PM | 04:29 PM | 20m | Colombo Fort | 1566 | Slow |
| 05:05 PM | 05:25 PM | 20m | Colombo Fort | 1568 | Slow |
| 05:49 PM | 06:02 PM | 13m | Colombo Fort | 1020A | Express |
| 05:54 PM | 06:14 PM | 20m | Colombo Fort | 1581 | Slow |
| 06:27 PM | 06:39 PM | 12m | Colombo Fort | 4078 | Express |
| 06:45 PM | 07:05 PM | 20m | Colombo Fort | 1569 | Semi Express |
| 06:49 PM | 07:01 PM | 12m | Colombo Fort | 1006 | Express |
| 07:35 PM | 07:55 PM | 20m | Colombo Fort | 1578A | Semi Express |
| 08:08 PM | 08:20 PM | 12m | Colombo Fort | 1008 | Express |
| 08:45 PM | 09:10 PM | 25m | Colombo Fort | 1576 | Slow |
Also Check Ragama to Gampaha
Trip overview
The average train ride from Gampaha to Ragama takes about 16m, while the fastest one takes 12m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-25 (Saturday) there will be 36 train schedules.
FAQ
What is the fastest train from Gampaha to Ragama ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Ragama ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 4086, taking approximately 00:12:00m duration. Train departure from Gampaha at 09:07 AM and arrive to Ragama at 09:19 AM
The first train is at 02:58 AM , which is train no 7084.
The last train from is at 08:45 PM, which is train no 1576
There are 36 train schedules from Gampaha to Ragama on 2025-10-25