Gampaha (departure) | Ragama (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:13 AM | 02:26 AM | 13m | Colombo Fort | 7084 | Express |
04:45 AM | 05:05 AM | 20m | Kalutara South | 1507 | Slow |
04:58 AM | 05:18 AM | 20m | Panadura | 1512 | Slow |
05:09 AM | 05:23 AM | 14m | Colombo Fort | 1046 | Express |
05:41 AM | 06:01 AM | 20m | Colombo Fort | 1518 | Slow |
06:10 AM | 06:30 AM | 20m | Panadura | 4856 | Semi Express |
06:22 AM | 06:43 AM | 21m | Moratuwa | 1527 | Slow |
06:33 AM | 06:53 AM | 20m | Colombo Fort | 1528 | Semi Express |
06:37 AM | 06:56 AM | 19m | Colombo Fort | 1535 | Semi Express |
06:49 AM | 07:07 AM | 18m | Colombo Fort | 1537 | Semi Express |
07:20 AM | 07:35 AM | 15m | Colombo Fort | 1525 | Slow |
07:35 AM | 07:55 AM | 20m | Colombo Fort | 1530 | Slow |
07:37 AM | 07:52 AM | 15m | Colombo Fort | 1542 | Semi Express |
08:12 AM | 08:31 AM | 19m | Colombo Fort | 1538 | Slow |
08:49 AM | 09:02 AM | 13m | Colombo Fort | 1036 | Express |
08:56 AM | 09:15 AM | 19m | Colombo Fort | 1536 | Slow |
09:03 AM | 09:15 AM | 12m | Beliaththa | 4086 | Express |
10:02 AM | 10:22 AM | 20m | Colombo Fort | 1549 | Slow |
11:14 AM | 11:27 AM | 13m | Colombo Fort | 1546 | Express |
11:32 AM | 11:51 AM | 19m | Colombo Fort | 1550 | Slow |
12:32 PM | 12:51 PM | 19m | Colombo Fort | 1551 | Slow |
01:06 PM | 01:19 PM | 13m | Colombo Fort | 1024 | Express |
02:01 PM | 02:14 PM | 13m | Colombo Fort | 6012 | Express |
02:20 PM | 02:40 PM | 20m | Colombo Fort | 4552 | Slow |
02:54 PM | 03:14 PM | 20m | Colombo Fort | 1565 | Slow |
03:04 PM | 03:16 PM | 12m | Colombo Fort | 1016 | Express |
03:49 PM | 04:08 PM | 19m | Colombo Fort | 1566 | Slow |
04:18 PM | 04:38 PM | 20m | Colombo Fort | 1568 | Slow |
04:44 PM | 04:59 PM | 15m | Colombo Fort | 1573 | Semi Express |
05:47 PM | 05:59 PM | 12m | Colombo Fort | 4078 | Express |
05:49 PM | 06:02 PM | 13m | Colombo Fort | 1020 | Express |
05:54 PM | 06:14 PM | 20m | Colombo Fort | 1581 | Slow |
06:45 PM | 07:05 PM | 20m | Colombo Fort | 1569 | Semi Express |
06:48 PM | 07:00 PM | 12m | Colombo Fort | 1006 | Express |
06:54 PM | 07:14 PM | 20m | Colombo Fort | 1578 | Semi Express |
07:13 PM | 07:25 PM | 12m | Colombo Fort | 7082 | Express |
07:56 PM | 08:08 PM | 12m | Colombo Fort | 1008 | Express |
08:00 PM | 08:20 PM | 20m | Colombo Fort | 1570 | Semi Express |
08:14 PM | 08:35 PM | 21m | Colombo Fort | 1584 | Slow |
08:45 PM | 09:10 PM | 25m | Colombo Fort | 1576 | Slow |
09:30 PM | 09:45 PM | 15m | Maradana | 1585 | Slow |
10:41 PM | 11:01 PM | 20m | Colombo Fort | 1591 | Slow |
Also Check Ragama to Gampaha
Trip overview
The average train ride from Gampaha to Ragama takes about 17m, while the fastest one takes 12m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-22 (Friday) there will be 42 train schedules.
FAQ
What is the fastest train from Gampaha to Ragama ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Ragama ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Ragama Railway Station?
The fastest train is train no 4086, taking approximately 00:12:00m duration. Train departure from Gampaha at 09:03 AM and arrive to Ragama at 09:15 AM
The first train is at 02:13 AM , which is train no 7084.
The last train from is at 10:41 PM, which is train no 1591
There are 42 train schedules from Gampaha to Ragama on 2024-11-22