| Gampaha (departure) | Alawwa (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:54 AM | 04:55 AM | 1h 1m | Polgahawela | 1130 | Slow |
| 05:16 AM | 06:19 AM | 1h 3m | Rambukkana | 1125 | Slow |
| 06:39 AM | 07:24 AM | 45m | Batticaloa | 6011 A | Express |
| 07:58 AM | 09:01 AM | 1h 3m | Rambukkana | 1135 | Slow |
| 08:57 AM | 10:00 AM | 1h 3m | Rambukkana | 1136 | Slow |
| 09:53 AM | 10:56 AM | 1h 3m | Kurunegala | 4141 | Slow |
| 11:02 AM | 12:04 PM | 1h 2m | Rambukkana | 1143 | Slow |
| 12:05 PM | 01:14 PM | 1h 9m | Rambukkana | 1144 | Slow |
| 01:44 PM | 02:58 PM | 1h 14m | Polgahawela | 1150A | Slow |
| 02:18 PM | 03:21 PM | 1h 3m | Rambukkana | 1151 | Slow |
| 02:25 PM | 03:10 PM | 45m | Maho | 8085 | Express |
| 02:53 PM | 03:49 PM | 56m | Rambukkana | 1164A | Semi Express |
| 03:44 PM | 04:50 PM | 1h 6m | Rambukkana | 1162 | Slow |
| 04:38 PM | 05:41 PM | 1h 3m | Ganewatte | 1170A | Slow |
| 05:24 PM | 06:21 PM | 57m | Polgahawela | 1172B | Semi Express |
| 05:34 PM | 06:29 PM | 55m | Kurunegala | 4468A | Express |
| 05:52 PM | 06:55 PM | 1h 3m | Rambukkana | 1168 | Slow |
| 06:20 PM | 07:25 PM | 1h 5m | Polgahawela | 1173A | Semi Express |
| 06:52 PM | 07:42 PM | 50m | Maho | 4470A | Express |
| 07:16 PM | 08:19 PM | 1h 3m | Polgahawela | 1176A | Slow |
| 07:48 PM | 08:53 PM | 1h 5m | Rambukkana | 1183A | Slow |
| 08:48 PM | 09:51 PM | 1h 3m | Rambukkana | 1191 | Slow |
| 09:35 PM | 10:36 PM | 1h 1m | Polgahawela | 1192 | Slow |
| 11:50 PM | 12:51 AM | 1h 1m | Rambukkana | 1194 | Slow |
Also Check Alawwa to Gampaha
Gampaha to Alawwa Train Ticket Prices
Gampaha to Alawwa train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 200.00 |
| 3rd Class | Rs. 100.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 38.14 km
Trip overview
The average train ride from Gampaha to Alawwa takes about 1h, while the fastest one takes 45m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-02-01 (Sunday) there will be 24 train schedules.
FAQ
What is the fastest train from Gampaha to Alawwa ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Alawwa ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Alawwa Railway Station?
The fastest train is train no 6011 A, taking approximately 00:45:00m duration. Train departure from Gampaha at 06:39 AM and arrive to Alawwa at 07:24 AM
The first train is at 03:54 AM , which is train no 1130.
The last train from is at 11:50 PM, which is train no 1194
There are 24 train schedules from Gampaha to Alawwa on 2026-02-01