| Gampaha (departure) | Pallewala (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 03:54 AM | 04:22 AM | 28m | Polgahawela | 1130 | Slow |
| 05:16 AM | 05:44 AM | 28m | Rambukkana | 1125 | Slow |
| 05:58 AM | 06:25 AM | 27m | Ambeypussa | 8302 | Semi Express |
| 07:58 AM | 08:26 AM | 28m | Ambeypussa | SPL 31 / 1135 | Slow |
| 08:58 AM | 09:26 AM | 28m | Ambeypussa | SPL 33 / 1136 | Slow |
| 09:53 AM | 10:21 AM | 28m | Ambeypussa | SPL 35 / 1141 | Slow |
| 10:11 AM | 10:28 AM | 17m | Mirigama | 1146 | Express |
| 11:02 AM | 11:29 AM | 27m | Ambeypussa | 1143 | Slow |
| 12:06 PM | 12:34 PM | 28m | Ambeypussa | SPL 37 / 1144 | Slow |
| 01:44 PM | 02:12 PM | 28m | Polgahawela | 1150 | Slow |
| 02:18 PM | 02:46 PM | 28m | Ambeypussa | SPL 29 / 1151 | Slow |
| 02:53 PM | 03:21 PM | 28m | Mirigama | 1149 | Slow |
| 02:59 PM | 03:24 PM | 25m | Polgahawela | 8349 | Express |
| 03:44 PM | 04:14 PM | 30m | Rambukkana | 1162 | Slow |
| 04:38 PM | 05:06 PM | 28m | Rambukkana | 1170 | Slow |
| 05:09 PM | 05:37 PM | 28m | Mirigama | 1169 | Semi Express |
| 05:36 PM | 05:54 PM | 18m | Polgahawela | 8356 | Express |
| 05:52 PM | 06:20 PM | 28m | Rambukkana | 1168 | Slow |
| 05:59 PM | 06:21 PM | 22m | Ganewatte | 4469 | Express |
| 06:56 PM | 07:17 PM | 21m | Polgahawela | 1176 | Express |
| 07:22 PM | 07:45 PM | 23m | Rambukkana | 8378 | Express |
| 07:58 PM | 08:27 PM | 29m | Polgahawela | 8373 | Slow |
| 08:48 PM | 09:16 PM | 28m | Rambukkana | 1191 | Slow |
| 09:35 PM | 10:03 PM | 28m | Polgahawela | 1192 | Slow |
| 10:36 PM | 11:04 PM | 28m | Mirigama | 1196 | Slow |
Also Check Pallewala to Gampaha
Gampaha to Pallewala Train Ticket Prices
Gampaha to Pallewala train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 100.00 |
| 3rd Class | Rs. 60.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 16.38 km
Trip overview
The average train ride from Gampaha to Pallewala takes about 26m, while the fastest one takes 17m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-29 (Monday) there will be 25 train schedules.
FAQ
What is the fastest train from Gampaha to Pallewala ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Pallewala ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Pallewala Railway Station?
The fastest train is train no 1146, taking approximately 00:17:00m duration. Train departure from Gampaha at 10:11 AM and arrive to Pallewala at 10:28 AM
The first train is at 03:54 AM , which is train no 1130.
The last train from is at 10:36 PM, which is train no 1196
There are 25 train schedules from Gampaha to Pallewala on 2025-12-29