| Gampaha (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:45 AM | 05:38 AM | 53m | Kalutara South | 1507 | Slow |
| 05:41 AM | 06:34 AM | 53m | Colombo Fort | 1518A | Slow |
| 06:10 AM | 07:05 AM | 55m | Panadura | 4856 | Semi Express |
| 06:22 AM | 07:22 AM | 1h | Moratuwa | 1527A | Slow |
| 06:37 AM | 07:26 AM | 49m | Colombo Fort | 1535 | Semi Express |
| 06:49 AM | 07:37 AM | 48m | Colombo Fort | 1537 | Semi Express |
| 07:04 AM | 07:47 AM | 43m | Moratuwa | 4857A | Express |
| 07:20 AM | 08:03 AM | 43m | Colombo Fort | 1525 | Semi Express |
| 07:30 AM | 08:17 AM | 47m | Colombo Fort | 1526A | Semi Express |
| 07:41 AM | 08:29 AM | 48m | Colombo Fort | 1542A | Slow |
| 08:12 AM | 09:01 AM | 49m | Colombo Fort | 1538 | Slow |
| 08:56 AM | 09:45 AM | 49m | Colombo Fort | 1536 | Slow |
| 09:07 AM | 09:44 AM | 37m | Beliaththa | 4086 | Express |
| 10:02 AM | 10:52 AM | 50m | Colombo Fort | 1549 | Slow |
| 11:18 AM | 12:01 PM | 43m | Colombo Fort | 1546 | Express |
| 11:32 AM | 12:21 PM | 49m | Colombo Fort | 1550 | Slow |
| 12:32 PM | 01:21 PM | 49m | Colombo Fort | 1551 | Slow |
| 02:17 PM | 03:07 PM | 50m | Colombo Fort | 4552 | Slow |
| 02:54 PM | 03:46 PM | 52m | Colombo Fort | 1565 | Slow |
| 04:09 PM | 05:01 PM | 52m | Colombo Fort | 1566 | Slow |
| 05:05 PM | 05:55 PM | 50m | Colombo Fort | 1568 | Slow |
| 05:54 PM | 06:45 PM | 51m | Colombo Fort | 1581 | Slow |
| 06:45 PM | 07:29 PM | 44m | Colombo Fort | 1569 | Semi Express |
| 07:35 PM | 08:22 PM | 47m | Colombo Fort | 1578A | Semi Express |
| 08:14 PM | 09:07 PM | 53m | Colombo Fort | 1584 | Express |
| 08:59 PM | 09:52 PM | 53m | Colombo Fort | SPL 02 | Semi Express |
| 09:07 PM | 09:56 PM | 49m | Colombo Fort | 1576 | Slow |
Also Check Colombo Fort to Gampaha
Gampaha to Colombo Fort Train Ticket Prices
Gampaha to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 27.54 km
Trip overview
The average train ride from Gampaha to Colombo Fort takes about 49m, while the fastest one takes 37m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-13 (Saturday) there will be 27 train schedules.
FAQ
What is the fastest train from Gampaha to Colombo Fort ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Colombo Fort ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 4086, taking approximately 00:37:00m duration. Train departure from Gampaha at 09:07 AM and arrive to Colombo Fort at 09:44 AM
The first train is at 04:45 AM , which is train no 1507.
The last train from is at 09:07 PM, which is train no 1576
There are 27 train schedules from Gampaha to Colombo Fort on 2025-12-13