| Gampaha (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 02:58 AM | 03:42 AM | 44m | Colombo Fort | 7084 | Express |
| 03:30 AM | 04:06 AM | 36m | Colombo Fort | 6080 | Intercity Express |
| 04:03 AM | 04:44 AM | 41m | Moratuwa | 4090 | Express |
| 04:45 AM | 05:38 AM | 53m | Kalutara South | 1507 | Slow |
| 04:58 AM | 05:50 AM | 52m | Colombo Fort | 1512A | Semi Express |
| 05:09 AM | 05:59 AM | 50m | Colombo Fort | 1046 | Express |
| 05:41 AM | 06:34 AM | 53m | Colombo Fort | 1518A | Slow |
| 06:04 AM | 07:00 AM | 56m | Colombo Fort | 1525A | Slow |
| 06:22 AM | 07:15 AM | 53m | Colombo Fort | 1527B | Slow |
| 06:37 AM | 07:26 AM | 49m | Colombo Fort | 1535 | Semi Express |
| 06:54 AM | 07:52 AM | 58m | Colombo Fort | 1537A | Slow |
| 07:04 AM | 07:47 AM | 43m | Colombo Fort | 4857B | Express |
| 07:26 AM | 08:09 AM | 43m | Colombo Fort | 1526B | Semi Express |
| 07:34 AM | 08:09 AM | 35m | Matara | 1040A | Express |
| 07:41 AM | 08:29 AM | 48m | Colombo Fort | 1542A | Slow |
| 08:12 AM | 09:01 AM | 49m | Colombo Fort | 1538 | Slow |
| 08:54 AM | 09:38 AM | 44m | Colombo Fort | 1036A | Express |
| 09:07 AM | 09:44 AM | 37m | Beliaththa | 4086 | Express |
| 09:31 AM | 10:03 AM | 32m | Colombo Fort | 5004 | Express |
| 10:06 AM | 10:59 AM | 53m | Colombo Fort | 1536 A | Slow |
| 11:18 AM | 12:01 PM | 43m | Colombo Fort | 1546 | Express |
| 11:32 AM | 12:21 PM | 49m | Colombo Fort | 1550 | Slow |
| 12:32 PM | 01:21 PM | 49m | Colombo Fort | 1551 | Slow |
| 01:07 PM | 01:45 PM | 38m | Colombo Fort | 1024 | Express |
| 02:17 PM | 03:07 PM | 50m | Colombo Fort | 4552 | Slow |
| 02:21 PM | 02:58 PM | 37m | Colombo Fort | 6012 | Express |
| 02:54 PM | 03:46 PM | 52m | Colombo Fort | 1565 | Slow |
| 03:04 PM | 03:40 PM | 36m | Colombo Fort | 1016 | Express |
| 04:09 PM | 05:01 PM | 52m | Colombo Fort | 1566 | Slow |
| 05:00 PM | 05:32 PM | 32m | Colombo Fort | 1010 | Intercity Express |
| 05:05 PM | 05:55 PM | 50m | Colombo Fort | 1568 | Slow |
| 05:49 PM | 06:24 PM | 35m | Colombo Fort | 1020A | Express |
| 05:54 PM | 06:45 PM | 51m | Colombo Fort | 1581 | Slow |
| 06:27 PM | 07:03 PM | 36m | Colombo Fort | 4078 | Express |
| 06:45 PM | 07:29 PM | 44m | Colombo Fort | 1569 | Semi Express |
| 06:49 PM | 07:25 PM | 36m | Colombo Fort | 1006 | Express |
| 07:35 PM | 08:22 PM | 47m | Colombo Fort | 1578A | Semi Express |
| 07:59 PM | 08:33 PM | 34m | Mount Lavinia | 4022 | Intercity Express |
| 08:08 PM | 08:45 PM | 37m | Colombo Fort | 1008 | Express |
| 09:38 PM | 10:10 PM | 32m | Colombo Fort | 1002 | Intercity Express |
Also Check Colombo Fort to Gampaha
Gampaha to Colombo Fort train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 27.54 km
Trip overview
The average train ride from Gampaha to Colombo Fort takes about 44m, while the fastest one takes 32m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-26 (Sunday) there will be 40 train schedules.
FAQ
What is the fastest train from Gampaha to Colombo Fort ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Colombo Fort ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Colombo Fort Railway Station?
The fastest train is train no 5004, taking approximately 00:32:00m duration. Train departure from Gampaha at 09:31 AM and arrive to Colombo Fort at 10:03 AM
The first train is at 02:58 AM , which is train no 7084.
The last train from is at 09:38 PM, which is train no 1002
There are 40 train schedules from Gampaha to Colombo Fort on 2025-10-26