Gampaha (departure) | Colombo Fort (arrival) | Duration | Train Ends At | Train No | Train Type |
---|---|---|---|---|---|
02:13 AM | 02:55 AM | 42m | Colombo Fort | 7084 | Express |
04:11 AM | 04:47 AM | 36m | Colombo Fort | 6080 | Intercity Express |
04:45 AM | 05:37 AM | 52m | Kalutara South | 1507 | Slow |
04:58 AM | 05:55 AM | 57m | Panadura | 1512 | Slow |
05:09 AM | 05:59 AM | 50m | Colombo Fort | 1046 | Express |
05:41 AM | 06:35 AM | 54m | Colombo Fort | 1518 | Slow |
06:10 AM | 07:05 AM | 55m | Panadura | 4856 | Semi Express |
06:22 AM | 07:15 AM | 53m | Moratuwa | 1527 | Slow |
06:33 AM | 07:28 AM | 55m | Colombo Fort | 1528 | Semi Express |
06:37 AM | 07:26 AM | 49m | Colombo Fort | 1535 | Semi Express |
06:49 AM | 07:37 AM | 48m | Colombo Fort | 1537 | Semi Express |
07:01 AM | 07:47 AM | 46m | Moratuwa | 4857 | Express |
07:20 AM | 08:03 AM | 43m | Colombo Fort | 1525 | Slow |
07:22 AM | 08:01 AM | 39m | Colombo Fort | 1526 | Semi Express |
07:27 AM | 08:07 AM | 40m | Matara | 1040 | Express |
07:35 AM | 08:27 AM | 52m | Colombo Fort | 1530 | Slow |
07:37 AM | 08:21 AM | 44m | Colombo Fort | 1542 | Semi Express |
08:12 AM | 09:01 AM | 49m | Colombo Fort | 1538 | Slow |
08:49 AM | 09:25 AM | 36m | Colombo Fort | 1036 | Express |
08:56 AM | 09:45 AM | 49m | Colombo Fort | 1536 | Slow |
09:03 AM | 09:39 AM | 36m | Beliaththa | 4086 | Express |
10:02 AM | 10:52 AM | 50m | Colombo Fort | 1549 | Slow |
11:14 AM | 11:52 AM | 38m | Colombo Fort | 1546 | Express |
11:32 AM | 12:21 PM | 49m | Colombo Fort | 1550 | Slow |
12:32 PM | 01:21 PM | 49m | Colombo Fort | 1551 | Slow |
01:06 PM | 01:44 PM | 38m | Colombo Fort | 1024 | Express |
02:01 PM | 02:38 PM | 37m | Colombo Fort | 6012 | Express |
02:20 PM | 03:10 PM | 50m | Colombo Fort | 4552 | Slow |
02:54 PM | 03:46 PM | 52m | Colombo Fort | 1565 | Slow |
03:04 PM | 03:40 PM | 36m | Colombo Fort | 1016 | Express |
03:49 PM | 04:44 PM | 55m | Colombo Fort | 1566 | Slow |
04:18 PM | 05:08 PM | 50m | Colombo Fort | 1568 | Slow |
04:44 PM | 05:27 PM | 43m | Colombo Fort | 1573 | Semi Express |
05:00 PM | 05:32 PM | 32m | Colombo Fort | 1010 | Intercity Express |
05:18 PM | 05:52 PM | 34m | Colombo Fort | 1042 | Intercity Express |
05:47 PM | 06:23 PM | 36m | Colombo Fort | 4078 | Express |
05:49 PM | 06:24 PM | 35m | Colombo Fort | 1020 | Express |
05:54 PM | 06:45 PM | 51m | Colombo Fort | 1581 | Slow |
06:40 PM | 07:12 PM | 32m | Colombo Fort | 4022 | Intercity Express |
06:45 PM | 07:29 PM | 44m | Colombo Fort | 1569 | Semi Express |
06:48 PM | 07:24 PM | 36m | Colombo Fort | 1006 | Express |
06:54 PM | 07:47 PM | 53m | Colombo Fort | 1578 | Semi Express |
07:13 PM | 07:48 PM | 35m | Colombo Fort | 7082 | Express |
07:56 PM | 08:33 PM | 37m | Colombo Fort | 1008 | Express |
08:00 PM | 08:47 PM | 47m | Colombo Fort | 1570 | Semi Express |
08:14 PM | 09:07 PM | 53m | Colombo Fort | 1584 | Slow |
08:45 PM | 10:03 PM | 1h 18m | Colombo Fort | 1576 | Slow |
10:41 PM | 11:31 PM | 50m | Colombo Fort | 1591 | Slow |
Also Check Colombo Fort to Gampaha
Trip overview
The average train ride from Gampaha to Colombo Fort takes about 45m, while the fastest one takes 32m. Trains run several times a day from Gampaha to Colombo Fort . On weekends and holidays, the journey may take longer.
On selected date which is 2024-11-08 (Friday) there will be 48 train schedules.
FAQ
What is the fastest train from Gampaha to Colombo Fort ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Colombo Fort ?
The fastest train is train no 1010, taking approximately 00:32:00m duration. Train departure from Gampaha at 05:00 PM and arrive to Colombo Fort at 05:32 PM
The first train from Gampaha to Colombo Fort is at 02:13 AM , which is train no 7084.
The last train from Gampaha to Colombo Fort is at 10:41 PM, which is train no 1591
There are 48 train schedules from Gampaha to Colombo Fort on 2024-11-08