| Gampaha (departure) | Yagoda (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:45 AM | 04:49 AM | 4m | Kalutara South | 1507 | Slow |
| 05:41 AM | 05:45 AM | 4m | Colombo Fort | 1518 | Slow |
| 06:10 AM | 06:14 AM | 4m | Panadura | 4856 | Semi Express |
| 06:22 AM | 06:25 AM | 3m | Moratuwa | 1527 | Semi Express |
| 06:33 AM | 06:36 AM | 3m | Colombo Fort | 1528 | Semi Express |
| 07:35 AM | 07:39 AM | 4m | Colombo Fort | 1534 | Semi Express |
| 08:12 AM | 08:14 AM | 2m | Colombo Fort | 1538 | Slow |
| 08:56 AM | 08:58 AM | 2m | Colombo Fort | 1536 | Slow |
| 10:02 AM | 10:05 AM | 3m | Colombo Fort | 1549 | Slow |
| 11:32 AM | 11:34 AM | 2m | Colombo Fort | 1550 | Slow |
| 12:32 PM | 12:34 PM | 2m | Colombo Fort | 1551 | Slow |
| 02:17 PM | 02:21 PM | 4m | Colombo Fort | 4552 | Slow |
| 02:54 PM | 02:58 PM | 4m | Colombo Fort | 1565 | Slow |
| 04:09 PM | 04:13 PM | 4m | Colombo Fort | 1566 | Slow |
| 05:05 PM | 05:09 PM | 4m | Colombo Fort | 1568 | Slow |
| 05:54 PM | 05:58 PM | 4m | Colombo Fort | 1581 | Slow |
| 06:45 PM | 06:49 PM | 4m | Colombo Fort | 1569 | Semi Express |
| 06:54 PM | 06:57 PM | 3m | Colombo Fort | 1578 | Semi Express |
| 08:00 PM | 08:03 PM | 3m | Colombo Fort | 1570 | Semi Express |
| 09:07 PM | 09:09 PM | 2m | Colombo Fort | 1576 | Slow |
| 10:41 PM | 10:45 PM | 4m | Colombo Fort | 1591 | Slow |
Also Check Yagoda to Gampaha
Gampaha to Yagoda Train Ticket Prices
Gampaha to Yagoda train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 50.00 |
| 3rd Class | Rs. 20.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 3.22 km
Trip overview
The average train ride from Gampaha to Yagoda takes about 3m, while the fastest one takes 2m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2026-01-13 (Tuesday) there will be 21 train schedules.
FAQ
What is the fastest train from Gampaha to Yagoda ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Yagoda ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Yagoda Railway Station?
The fastest train is train no 1538, taking approximately 00:02:00m duration. Train departure from Gampaha at 08:12 AM and arrive to Yagoda at 08:14 AM
The first train is at 04:45 AM , which is train no 1507.
The last train from is at 10:41 PM, which is train no 1591
There are 21 train schedules from Gampaha to Yagoda on 2026-01-13