| Gampaha (departure) | Maradana (arrival) | Duration | Train Ends At | Train Stops | Train Type |
|---|---|---|---|---|---|
| 04:45 AM | 05:31 AM | 46m | Kalutara South | 1507 | Slow |
| 04:58 AM | 05:44 AM | 46m | Colombo Fort | 1512A | Semi Express |
| 05:41 AM | 06:27 AM | 46m | Colombo Fort | 1518A | Slow |
| 06:04 AM | 06:53 AM | 49m | Colombo Fort | 1525A | Slow |
| 06:22 AM | 07:10 AM | 48m | Colombo Fort | 1527B | Slow |
| 06:37 AM | 07:20 AM | 43m | Colombo Fort | 1535 | Semi Express |
| 06:54 AM | 07:46 AM | 52m | Colombo Fort | 1537A | Slow |
| 07:04 AM | 07:41 AM | 37m | Colombo Fort | 4857B | Express |
| 07:26 AM | 08:03 AM | 37m | Colombo Fort | 1526B | Semi Express |
| 07:41 AM | 08:23 AM | 42m | Colombo Fort | 1542A | Slow |
| 08:12 AM | 08:56 AM | 44m | Colombo Fort | 1538 | Slow |
| 09:07 AM | 09:37 AM | 30m | Beliaththa | 4086 | Express |
| 10:06 AM | 10:53 AM | 47m | Colombo Fort | 1536 A | Slow |
| 11:18 AM | 11:55 AM | 37m | Colombo Fort | 1546 | Express |
| 11:32 AM | 12:16 PM | 44m | Colombo Fort | 1550 | Slow |
| 12:32 PM | 01:16 PM | 44m | Colombo Fort | 1551 | Slow |
| 02:17 PM | 03:02 PM | 45m | Colombo Fort | 4552 | Slow |
| 02:54 PM | 03:40 PM | 46m | Colombo Fort | 1565 | Slow |
| 04:09 PM | 04:55 PM | 46m | Colombo Fort | 1566 | Slow |
| 05:05 PM | 05:50 PM | 45m | Colombo Fort | 1568 | Slow |
| 05:54 PM | 06:40 PM | 46m | Colombo Fort | 1581 | Slow |
| 06:45 PM | 07:23 PM | 38m | Colombo Fort | 1569 | Semi Express |
| 07:35 PM | 08:16 PM | 41m | Colombo Fort | 1578A | Semi Express |
| 08:14 PM | 09:02 PM | 48m | Colombo Fort | 1584 | Express |
| 08:59 PM | 09:47 PM | 48m | Colombo Fort | SPL 02 | Semi Express |
| 09:07 PM | 09:51 PM | 44m | Colombo Fort | 1576 | Slow |
Also Check Maradana to Gampaha
Gampaha to Maradana Train Ticket Prices
Gampaha to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 25.64 km
Trip overview
The average train ride from Gampaha to Maradana takes about 43m, while the fastest one takes 30m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-12-21 (Sunday) there will be 26 train schedules.
FAQ
What is the fastest train from Gampaha to Maradana ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Maradana ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 4086, taking approximately 00:30:00m duration. Train departure from Gampaha at 09:07 AM and arrive to Maradana at 09:37 AM
The first train is at 04:45 AM , which is train no 1507.
The last train from is at 09:07 PM, which is train no 1576
There are 26 train schedules from Gampaha to Maradana on 2025-12-21