| Gampaha (departure) | Maradana (arrival) | Duration | Train Ends At | Train No | Train Type |
|---|---|---|---|---|---|
| 02:58 AM | 03:31 AM | 33m | Colombo Fort | 7084 | Express |
| 03:30 AM | 03:59 AM | 29m | Colombo Fort | 6080 | Intercity Express |
| 04:03 AM | 04:36 AM | 33m | Moratuwa | 4090 | Express |
| 04:45 AM | 05:31 AM | 46m | Kalutara South | 1507 | Slow |
| 04:58 AM | 05:44 AM | 46m | Colombo Fort | 1512A | Semi Express |
| 05:09 AM | 05:47 AM | 38m | Colombo Fort | 1046 | Express |
| 05:41 AM | 06:27 AM | 46m | Colombo Fort | 1518A | Slow |
| 06:04 AM | 06:53 AM | 49m | Colombo Fort | 1525A | Slow |
| 06:22 AM | 07:10 AM | 48m | Colombo Fort | 1527B | Slow |
| 06:37 AM | 07:20 AM | 43m | Colombo Fort | 1535 | Semi Express |
| 06:54 AM | 07:46 AM | 52m | Colombo Fort | 1537A | Slow |
| 07:04 AM | 07:41 AM | 37m | Colombo Fort | 4857B | Express |
| 07:26 AM | 08:03 AM | 37m | Colombo Fort | 1526B | Semi Express |
| 07:34 AM | 08:02 AM | 28m | Matara | 1040A | Express |
| 07:41 AM | 08:23 AM | 42m | Colombo Fort | 1542A | Slow |
| 08:12 AM | 08:56 AM | 44m | Colombo Fort | 1538 | Slow |
| 08:54 AM | 09:33 AM | 39m | Colombo Fort | 1036A | Express |
| 09:07 AM | 09:37 AM | 30m | Beliaththa | 4086 | Express |
| 09:31 AM | 09:58 AM | 27m | Colombo Fort | 5004 | Express |
| 10:06 AM | 10:53 AM | 47m | Colombo Fort | 1536 A | Slow |
| 11:18 AM | 11:55 AM | 37m | Colombo Fort | 1546 | Express |
| 11:32 AM | 12:16 PM | 44m | Colombo Fort | 1550 | Slow |
| 12:32 PM | 01:16 PM | 44m | Colombo Fort | 1551 | Slow |
| 01:07 PM | 01:38 PM | 31m | Colombo Fort | 1024 | Express |
| 02:17 PM | 03:02 PM | 45m | Colombo Fort | 4552 | Slow |
| 02:21 PM | 02:52 PM | 31m | Colombo Fort | 6012 | Express |
| 02:54 PM | 03:40 PM | 46m | Colombo Fort | 1565 | Slow |
| 03:04 PM | 03:33 PM | 29m | Colombo Fort | 1016 | Express |
| 04:09 PM | 04:55 PM | 46m | Colombo Fort | 1566 | Slow |
| 05:00 PM | 05:26 PM | 26m | Colombo Fort | 1010 | Intercity Express |
| 05:05 PM | 05:50 PM | 45m | Colombo Fort | 1568 | Slow |
| 05:49 PM | 06:18 PM | 29m | Colombo Fort | 1020A | Express |
| 05:54 PM | 06:40 PM | 46m | Colombo Fort | 1581 | Slow |
| 06:27 PM | 06:57 PM | 30m | Colombo Fort | 4078 | Express |
| 06:45 PM | 07:23 PM | 38m | Colombo Fort | 1569 | Semi Express |
| 06:49 PM | 07:18 PM | 29m | Colombo Fort | 1006 | Express |
| 07:35 PM | 08:16 PM | 41m | Colombo Fort | 1578A | Semi Express |
| 07:59 PM | 08:27 PM | 28m | Mount Lavinia | 4022 | Intercity Express |
| 08:08 PM | 08:38 PM | 30m | Colombo Fort | 1008 | Express |
| 09:38 PM | 10:05 PM | 27m | Colombo Fort | 1002 | Intercity Express |
Also Check Maradana to Gampaha
Gampaha to Maradana train ticket prices
| Class | Price |
|---|---|
| 2nd Class | Rs. 150.00 |
| 3rd Class | Rs. 80.00 |
Click to Book Tickets (via pravesha)
Distance between stations : 25.64 km
Trip overview
The average train ride from Gampaha to Maradana takes about 37m, while the fastest one takes 26m. Trains run several times a day. On weekends and holidays, the journey may take longer.
On selected date which is 2025-10-26 (Sunday) there will be 40 train schedules.
FAQ
What is the fastest train from Gampaha to Maradana ?
When does the first train leave from Gampaha ?
When does the last train leave from Gampaha ?
How many trains are there from Gampaha to Maradana ?
What is the contact number of Gampaha Railway Station?
What is the contact number of Maradana Railway Station?
The fastest train is train no 1010, taking approximately 00:26:00m duration. Train departure from Gampaha at 05:00 PM and arrive to Maradana at 05:26 PM
The first train is at 02:58 AM , which is train no 7084.
The last train from is at 09:38 PM, which is train no 1002
There are 40 train schedules from Gampaha to Maradana on 2025-10-26